DPS Series Delta Switching Power Supply

As for Delta Switching Power Supply, We provide from 300W power supply for entry level server up to thousands watts distributed power for large multi processors systems. And contributing to shorten the developing cycle of complicated server systems, Delta has closely worked with Server System Infrastructure (SSI) forum to create power supplies for servers under SSI regulations. For high reliability requirement of midrange and high-end application, Delta has provided a series of Redundant power supplies to meet your needs. On top of AC/DC scope, we have also developed distributed power supplies together with our advanced DC/DC converter to meet versatile configurations.

Contact us

Specification

Model Name Input Volt Max Output Current (Amps) Power Efficiency Dimension Remark
+3.3V +5V +12V L/H +12V 240dc -12V +12Vsb (Watt) (%) (L)*(W)*(H) mm
DPS-1300AB-4 90-264Vac/180-300Vdc 83/108 108.0 2.1 1300 80+ Titanium 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-1300AB-6 90-264Vac/180-300Vdc 83/108 108.0 2.1 1300 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-1600AB-13 90-264Vac/180-300Vdc 83/132 132.0 2.1 1600 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-2000AB-2 90-264Vac/180-300Vdc 83/162 162.0 3.0 2000 80+ Platinum 40.0*73.5*195.0 PMBus, support 240Vdc input
DPS-2200AB-2 90-264Vac/180-300Vdc 95/178 178.0 3.0 2200 80+ Platinum 40.0*73.5*265.0 PMBus, support 240Vdc input
DPS-550AB-19 90-264Vac/180-300Vdc 45.8 45.8 2.1 550 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-550AB-22 90-264Vac/180-300Vdc 45.8 45.8 2.1 550 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-850AB-3 90-264Vac/180-300Vdc 70.8 70.8 2.1 850 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
DPS-850AB-4 90-264Vac/180-300Vdc 70.8 70.8 2.1 850 80+ Platinum 40.0*73.5*185.0 PMBus, support 240Vdc input
1U Non-Redundant
Model Name Input Volt Max Output Current (Amps) Power Efficiency Dimension Remark
+3.3V +5V +12V +48V -12V +5Vsb (Watt) (%) (L)*(W)*(H) mm
DPS-400AB-17 90-264Vac 10.0 16.0 32.5 0.5 2.0 400 80+ Gold 40.5*81.5*150 PMBus
DPS-500AB-22 90-264Vac 15.0 18.0 35.0 0.5 2.0 500 80+ Platinum 40.5*81.5*150 PMBus
DPS-650XB-1 90-264Vac 18.0 20.0 52.0 0.5 3.0 650 80+ Platinum 40*100*240 PMBus
DPS-750AB-26 180-264Vac 18.0 28.0 66.0 0.5 3.0 800 80+ Platinum 40*100*240 PMBus, high line only
DPS-950AB A 180-264Vac 18.0 28.0 75.0 0.5 3.0 950 80+ Platinum 40*81.5*240 PMBus, high line only
1U Redundant Slim
Model Name Input Volt Max Output Current (Amps) Power Efficiency Dimension Remark
+3.3V +5V +12V +48V +12Vsb +5Vsb (Watt) (%) (L)*(W)*(H) mm
DPS-350AB-30 90-264Vac 29.0 3.0 350 80+ Platinum 40*51.3*240 PMBus
DPS-550AB-13 90-264Vac 45.0 3.0 550 80+ Platinum 40*51.3*240 PMBus
DPS-650AB-11 90-264Vac 52.9 4.0 650 80+ Platinum 40*51.3*300 PMBus
DPS-650AB-14/10 90-264Vac 52.9 2.0 650 80+ Platinum 40*51.3*280 PMBus
DPS-400AB-28 90-264Vac 20.8 2.0 450 80+ Platinum 40.25*54.5*221 PMBus
DPS-450AB-8 90-264Vac 37.0 2.0 770 80+ Gold 40.25*54.5*322 PMBus
DPS-770GB 90-264Vac 62.5 4.0 770 80+ Platinum 40.25*54.5*322 PMBus
DPS-1100AB-16 90-264Vac 90.0 4.0 1100 80+ Platinum 40.25*54.5*322 PMBus