Specifications
| Standard and Band | UMTS/WCDMA/HSDPA/HSUPA 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz WCDMA/HSDPA/HSUPA/EDGE CLASS 12 |
| Bandwidth | HSDPA:7.2Mbps(DL),HSUPA:5.76Mbps(UL) UMTS:384Kbps (DL), 384Kbps (UL) |
| TX power | <24dBm |
| RX sensitivity | <-109dBm |
| FLASH | 512KB (Extendable) |
| SRAM | 256KB |
| Serial | 2 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Baud rate: 110~230400 bps |
| Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
| SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
| Power | Terminal block interface, reverse-voltage and overvoltage protection |
| Standard Power | DC 12V/0.5A |
| Power Range | DC 5~36V |
| Communication | 95~165mA@12VDC 205~365mA@5VDC |
| Standby | 40~50mA@12VDC 80~100mA@5VDC |
| Sleep | 5mA@12VDC 6mA@5VDC |
| Housing | Iron, providing IP30 protection |
| Dimensions | 91×58.5×22 mm |
| Weight | 205g |
| Operating Temperature | -35~+75ºC (-22~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) |
| Operating Humidity | 95% (unfreezing) |





