Specification
Desktop
Form Factor | Model Name | Input Volt (Vac) | Output Current | Fan Size (mm) | EPA Level | Dimension | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5V | 3.3V | -12V | 5Vsb | 12V1 | 12V2 | 12V3 | 12V4 | (L)*(W)*(H) mm | |||||
ATX 12V | GPS-270AB A | 180-264Vac | 12A | 10A | 0.3A | 2A | 15A | — | — | — | 120 | NA | 140*150*86 |
ATX 12V | GPS-300FB A | 180-264Vac | 16A | 16A | 0.3A | 2A | 18A | 18A | — | — | 120 | NA | 140*150*86 |
ATX 12V | GPS-350JB A | 180-264Vac | 16A | 16A | 0.3A | 2A | 18A | 18A | — | — | 120 | NA | 140*150*86 |
ATX 12V | GPS-400EB A | 180-264Vac | 18A | 18A | 0.3A | 2A | 18A | 18A | — | — | 120 | NA | 140*150*86 |
ATX 12V | GPS-450CB A | 180-264Vac | 18A | 18A | 0.3A | 2A | 18A | 18A | — | — | 120 | NA | 140*150*86 |
ATX 12V | GPS-500FB A | 180-264Vac | 18A | 18A | 0.3A | 2A | 20A | 20A | — | — | 120 | NA | 140*150*86 |
ATX 12V | GPS-300HB A | 90-264Vac | 13A | 10A | 0.3A | 2A | 17A | 13A | — | — | 80 | Gold | 140*150*86 |
ATX 12V | GPS-300JB A | 90-264Vac | 13A | 10A | 0.3A | 2A | 9A(11A) | 17A(18A) | — | — | 80 | Bronze | 140*150*86 |
ATX 12V | GPS-350HB A | 90-264Vac | 17A | 17A | 0.3A | 2.5A | 14A | 17A | — | — | 120 | Bronze | 140*150*86 |
ATX 12V | GPS-400DB A | 90-264Vac | 18A | 17A | 0.3A | 2.5A(3.5A) | 16A | 18A | — | — | 120 | Bronze | 140*150*86 |
ATX 12V | GPS-450AB A | 90-264Vac | 18A | 18A | 0.3A | 2.5A(3.5A) | 20A | 20A | — | — | 120 | Bronze | 140*150*86 |
ATX 12V | GPS-550GB A | 90-264Vac | 18A | 18A | 0.5A | 2.5A | 22A | 22A | 22A | — | 120 | Bronze | 155*150*86 |
ATX 12V | GPS-650FB A | 90-264Vac | 18A | 18A | 0.5A | 2.5A | 22A | 22A | 22A | 22A | 120 | Bronze | 155*150*86 |
ATX 12V | DPS-600WB A | 90-264Vac | 16A | 15A | 0.3A | 2A(2.5A) | 16A | 18A | 12A | 10A | 120 | Bronze | 140*150*86 |
TFX 12V | GPS-300GB A | 90-264Vac | 13A(17A) | 8A(13A) | 0.3A | 2A(2.5A) | 12A(14A) | 14A(16A) | — | — | 80 | Bronze | 175*85*66 |
TFX 12V | DPS-250AB-72 A | 90-264Vac | 15A | 7A | 0.5A | 4A | 17.8A | — | — | — | 80 | Bronze | 175*85*66 |
SFX 12V | DPS-300AB-58 B | 90-264Vac | 16A | 16A | 0.3A | 2A(3.5A) | 10A | 16A | — | — | 60 | Bronze | 127*136*63.5 |
ATX 12V | GPS-450KB A | 90-264Vac | 20A | 15A | 0.3A | 3A | 37A | — | — | — | 120 | Gold | 155*150*86 |
ATX 12V | GPS-550PB A | 90-264Vac | 20A | 18A | 0.3A | 3A | 45A | — | — | — | 120 | Gold | 155*150*86 |
ATX 12V | GPS-650MB A | 90-264Vac | 20A | 20A | 0.3A | 3A | 54A | — | — | — | 120 | Gold | 155*150*86 |
ATX 12V | GPS-750HB A | 90-264Vac | 20A | 20A | 0.3A | 3A | 62.5A | — | — | — | 120 | Gold | 190*150*86 |
ATX 12V | GPS-850LB A | 90-264Vac | 20A | 20A | 0.3A | 3A | 70.84A | — | — | — | 120 | Gold | 190*150*86 |
ATX 12V | GPS-1000EB A | 90-264Vac | 25A | 25A | 0.3A | 3A | 83.33A | — | — | — | 120 | Gold | 190*150*86 |
ATX 12V | GPS-650LB A | 90-264Vac | 20A | 25A | 0.3A | 3A | 40A | 40A | — | — | 120 | Platinum | 155*150*86 |
ATX 12V | GPS-750FB A | 90-264Vac | 25A | 25A | 0.3A | 3A | 45A | 45A | — | — | 120 | Platinum | 155*150*86 |
ATX 12V | GPS-850HB A | 90-264Vac | 25A | 25A | 0.3A | 3A | 50A | 50A | — | — | 120 | Platinum | 155*150*86 |
ATX 12V | GPS-1000DB A | 90-264Vac | 25A | 25A | 0.5A | 3A | 40A | 40A | 40A | 40A | 135 | Platinum | 190*150*86 |
ATX 12V | GPS-1300CB A | 90-264Vac | 25A | 25A | 0.5A | 3A | 50A | 50A | 50A | 50A | 135 | Platinum | 190*150*86 |
AIO PC
Form Factor | Model Name | Input Volt (Vac) | Output Current | Fan Size (mm) | EPA Level | Dimension | ||||
---|---|---|---|---|---|---|---|---|---|---|
5Vsb | 12V1 | 12V2 | +12Vsb | +19.5V | (L)*(W)*(H) mm | |||||
Special | DPS-200PB-187 A | 90-264Vac | — | 10.5A | 14.5A | 0.4A | — | NA | Gold | 165*75.9*30 |
Special | DPS-260AB-1 A | 90-264Vac | 3A | 16A | 16A | — | — | NA | Gold | 180*80*30 |
Special | DPS-180AB-13 A | 90-264Vac | — | — | — | — | 9.25A(11A) | 40 | Gold | 148*85*35 |