Features of GF Signet 515 Paddlewheel flow sensor
- Body – Polypropylene
- Rotor – Black PVDF
- Pin Material – Titanium
- Operating range 0.3 to 6 m/s (1 to 20 ft/s)
- Wide turndown ratio of 20:1
- Highly repeatable output
- Simple, economical design
- Installs into pipe sizes DN15 to DN900 (½ to 36 in.)
- Self-powered/no external power required
- Test certificate included for -X0, -X1
- Chemically-resistant materials
Application of GF Signet 515 Paddlewheel flow sensor
- Filtration Systems
- Pure Water Production
- Chemical Production
- Liquid Delivery Systems
- Pump Protection
- Scrubber Systems
- Water Monitoring
- Not suitable for gases
Specification of GF Signet 515 Paddlewheel flow sensor
General | ||
Operating Range | 0.3 to 6 m/s | 1 to 20 ft/s |
Pipe Size Range | DN15 to DN900 | ½ to 36 in. |
Linearity | ±1% of max. range @ 25 °C (77 °F) | |
Repeatability | ±0.5% of max. range @ 25 °C (77 °F) | |
Min. Reynolds Number Required | 4500 | |
Wetted Materials | ||
Sensor Body | Glass-filled PP (black) or PVDF (natural) | |
O-rings | FPM (std), optional EPR (EPDM) or FFPM | |
Rotor Pin | Titanium, Hastelloy-C or PVDF; optional Ceramic, Tantalum, or Stainless Steel | |
Rotor | Black PVDF or Natural PVDF; optional ETFE, with or without carbon fi ber reinforced PTFE sleeve |
|
Electrical | ||
Frequency | 19.7 Hz per m/s nominal | 6 Hz per ft/s sinusoidal |
Amplitude | 3.3 V p/p per m/s nominal | 1 V p/p per ft/s |
Source Impedance | 8 KΩ | |
Cable Type | 2-conductor twisted pair with shield, 22 AWG | |
Cable Length | 7.6 m (25 ft) can be extended up to 60 m (200 ft) maximum | |
Max. Temperature/Pressure Rating – Standard and Integral Sensor | ||
PP | 12.5 bar @ 20 °C | 181 psi @ 68 °F |
1.7 bar @ 90 °C | 25 psi @ 194 °F | |
PVDF | 14 bar @ 20 °C | 203 psi @ 68 °F |
1.4 bar @ 100 °C | 20 psi @ 212 °F | |
Operating Temperature | ||
PP | -18 °C to 90 °C | 0°F to 194 °F |
PVDF | -18 °C to 100 °C | 0 °F to 212 °F |
Max. Temperature/Pressure Rating – Wet-Tap Sensor | ||
PP | 7 bar @ 20 °C | 102 psi @ 68 °F |
1.4 bar @ 66 °C | 20 psi @ 150 °F | |
Operating Temperature | ||
-18 °C to 66 °C | 0 °F to 150 °F | |
Max. Wet-Tap Sensor Removal Rating | ||
1.7 bar @ 22 °C | 25 psi @ 72 °F | |
Shipping Weight | ||
P51530-X0 | 0.454 kg | 1.00 lb |
P51530-X1 | 0.476 kg | 1.05 lb |
P51530-X2 | 0.680 kg | 1.50 lb |
P51530-X3 | 0.780 kg | 1.72 lb |
P51530-X4 | 0.800 kg | 1.76 lb |
P51530-X5 | 0.880 kg | 1.94 lb |
3-8510-X0 | 0.23 kg | 0.50 lb |
3-8510-X1 | 0.23 kg | 0.50 lb |
Standards and Approvals | ||
RoHS compliant, China RoHS | ||
Lloyd’s Register Type Approval , NSF (P51530-PX version only) | ||
Manufactured under ISO 9001 for Quality and ISO 14001 for Environmental Management and OHSAS 18001 for Occupational Health and Safety |