Features
- Pure sine waves or modified sine wave
- Soft start
- PWM (Pulse width Modulation)
- Microprocessor based design
- With power ON/OFF switch and LED indicator
- Overload protection/ Over voltage protection / Short Circuit protection /Over temperature protection / Reverse polarity protection (by fuses)
Application
- Power tools; Electric Saw, Drilling Machine, Grinder, Sand blast Machine, Punching Machine, Weeding Machine, Air Compressor etc.
- Office Applications; Computer, Printer, LCD Monitor, Scanner etc.
- Household Appliance Applications; Vacuum Cleaner, Fan, Lamp or LED, Sewing Machine etc.
- Kitchen Appliance Applications; Microwave, Fridge, Freezer, Coffee maker etc.
Specification
Model | REP2000-121 | REP2000-241 | REP2000-481 | REP2000-122 | REP2000-242 | REP2000-482 |
Rated power | 2000W | |||||
Peak power | 4000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 0.9A | 0.5A | 0.3A | 0.9A | 0.5A | 0.3A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Pure Sine Wave | |||||
Waveform distortion | THD<3%(Linear load) | |||||
USB port | QC3.0 | / | QC3.0 | / | ||
Max.efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | 12.3±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, temperature continuously rise. LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 355x205x95mm | |||||
Packing(mm) | 393*252*150mm | |||||
Net./gross weight(g) | 3900/4600g | |||||
QTY/Ctn | 4 Pcs | |||||
Meas./Ctn(mm) | 525*410*330mm | |||||
Gross weight/Ctn(g) | 18400g | |||||
Warranty | 2 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling | |||||
Custom-made available: Except for the regular DC input voltages: 12V, 24V, 48V, we also could provide customized DC input voltages: DC 36V,DC 60V,DC 72V,DC 84V,DC 96V… |