Feature
- Time-saving programming by selection of daily blocks, daily blocks individually adjustable or selection from preset blocks Mon-Fri and Mon-Sun
- Permanent ON or OFF (Override)
- Power reserve 3 years for date, time and switching program
- Accuracy +/- 1 /Day
Application
- Public gardens
- Commercial building
- Industrial building
Specification
| Type | MicroRex D11 | |
| Cat. no. | 003710 | |
| Nominal voltage | 230V | |
| 50/60Hz | ||
| Number of modules of 17.5mm each | 1 | |
| Number of channels | 1 | |
| Running reserve | 3 years1) | |
| Shortest switching step | 1 min | |
| Clock precision | 1 second | |
| Switching capacity
Ohmic 230V a.c. cos φ = 1 Inductive 230V a.c. cos φ = 0.6 |
16A |
|
| 1200W | ||
| Incandescent lamp load | ||
| 1400VA | ||
| Fluorescent lamp
series compensated |
||
| 100W | ||
| Energy-saving lamp | ||
| Switch output | 1 changeover contact | |
| Programs | 28 | |
| Operating temperature | -10°C to +55°C | |
| Degree of protection | IP20 (mounted in distribution board) | |
| Power consumption | 0.9W |




