Features
- Pure sine waves or modified sine wave
- Soft start
- PWM (Pulse width Modulation)
- Microprocessor-based design
- With power ON/OFF switch and LED indicator
- Overload protection/ Over voltage protection / Short Circuit protection /Over temperature protection / Reverse polarity protection (by fuses)
Application
- Power tools; Electric Saw, Drilling Machine, Grinder, Sand Blast Machine, Punching Machine, Weeding Machine, Air Compressor, etc.
- Office Applications; Computer, Printer, LCD Monitor, Scanner, etc.
- Household Appliance Applications; Vacuum Cleaner, Fan, Lamp or LED, Sewing Machine, etc.
- Kitchen Appliance Applications; Microwave, Fridge, Freezer, Coffee Maker, etc.
Specification
| Model | REM-2000 | ||||||||||||||
| Rated power | 2000W | ||||||||||||||
| Peak power | 4000W | ||||||||||||||
| Input voltage | DC12V | DC24V | DC48V | ||||||||||||
| Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC±5% | ||||||||||||||
| Unload current less than | 0.6A | 0.4A | 0.2A | ||||||||||||
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||||||||||||||
| Output waveform | Modified Sine Wave | ||||||||||||||
| USB port | QC3.0 | / | QC3.0 | / | QC3.0 | / | |||||||||
| Max.efficiency | 90% | 90% | 92% | 90% | 90% | 92% | 90% | 90% | 92% | ||||||
| Input voltage range | 10-15.5V | 20-31V | 40-61V | ||||||||||||
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | ||||||||||||
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | ||||||||||||
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | ||||||||||||
| Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | ||||||||||||
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | ||||||||||||
| Working temperature | .-10°- +50° | ||||||||||||||
| Storage temperature | .-30°-+ 70° | ||||||||||||||
| (LxWxH) Dimension(mm) | 345*180*80 | ||||||||||||||
| Packing(mm) | 410*215*90 | ||||||||||||||
| Net./gross weight(g) | 3100/3420 | ||||||||||||||
| QTY/Cth | 6 Pcs | ||||||||||||||
| Meas.Ctn(mm) | 500x400x415 | ||||||||||||||
| Warranty | 1 year | ||||||||||||||
| Cooling method | Intelligent air cooling | ||||||||||||||








