Features
- Wide voltage tolerance +10% to -20% nominal
- Front-mounted coil terminals
- Four compact frame sizes cover applications to 150A
- Dual box terminals make wiring safer and easier for cables with
- uneven cross-sections
- New plug-in technology provides a tool-less connection with other
- contactors and accessories, saving time and reducing wiring errors
Applications
- Commonly used in the control of large air conditioning systems.
- Lighting system to control the switch of lights.
- Used for compressor control in refrigeration systems.
- In motor control, the motor can realize normal start-stop and reverse operation.
- Used in power capacitor banks to control the connection and disconnection of capacitors
- Used in the automation control of industrial production lines
Specification
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2015-1BB41 | |||||||||||||||||||||||||||||||||
Product Description | power contactor, AC-3e/AC-3, 7 A, 3 kW / 400 V, 3-pole, 24 V DC, auxiliary contacts: 1 NO, screw terminal, size: S00, | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LDP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL: N / ECCN: N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,291 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 50,00 x 61,50 x 77,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209780774 | |||||||||||||||||||||||||||||||||
UPC | 662643908909 | |||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5330 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|