Specification
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2026-1AP00 | |||||||||||||||||||||||||||||||||
Product Description | power contactor, AC-3e/AC-3, 25 A, 11 kW / 400 V, 3-pole, 230 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0 | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LEO—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,418 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 54,00 x 92,00 x 105,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209790148 | |||||||||||||||||||||||||||||||||
UPC | 662643913736 | |||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5336 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|