Specification
| Product | |
| Article Number (Market Facing Number) | 6EP1336-2BA10 |
| Product Description | SITOP PSU100S 20 A stabilized power supply input: 120/230 V AC output: 24 V DC/20 A *Ex approval no longer available* |
| Product family | 1-phase, 24 V DC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 582 / 582 |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 100 Day/Days |
| Net Weight (kg) | 2,400 Kg |
| Packaging Dimension | 17,50 x 20,50 x 14,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515152897 |
| UPC | Not available |
| Commodity Code | 85044083 |
| LKZ_FDB/ CatalogID | KT10-PE |
| Product Group | 4207 |
| Group Code | R315 |
| Country of origin | Romania |
| Compliance with the substance restrictions according to RoHS directive | Since: 23.01.2012 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |




