Feature
- Versatile Front Escutcheon
- Plate with a Uniform Make and Break, Neutral Design, Compact Size, and Sturdy Construction for Switch
- Disconnector Use in 4Pwsn Version
Application
- Photovoltaic solar power
- UPS
- Battery
- Datacenter
- DC switching power supply system
Specification
| Complementary | |
| Poles description | 1P + N |
| Type of measurement | Active power |
| Device application | Sub billing |
| Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class B active energy conforming to EN 50470-3 |
| Input type | Direct input |
| Maximum current [Imax] | 40 A |
| [Ib] basic current | 5 A |
| Rated current | 40 A |
| Rated voltage | 230 V +/- 20 % |
| Network frequency | 50 Hz 60 Hz |
| Frequency measurement range | 48…62 Hz |
| Technology type | Electronic |
| Display type | Electromechanical |
| Sampling rate | 32 samples/cycle |
| Measurement current | 0.25…40 A |
| Display digits | 7 |
| Maximum value measured | 999999.9 kWh |
| Communication port protocol | – |
| Communication port support | – |
| Local signalling | Green indicator light: power ON Yellow indicator light: metering and activity 3200 p/kWh |
| Digital inputs | 0 |
| Maximum power consumption in VA | 10 VA at 240 V AC |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connections – terminals | Power circuit: tunnel type terminals (bottom) 1 10 mm² cable(s) |
| Tightening torque | Power circuit: 1.2 N.m |
| Standards | IEC 62053-21 IEC 61557-12 EN 50470-3 |
| Product certifications | CE MID-D EAC EAC (metrology) MID-B |
| Environment | |
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 casing: |
| Ambient air temperature for operation | -10…55 °C -20…55 °C |
| Ambient air temperature for storage | -40…70 °C |
| Operating altitude | < 2000 m |
| Relative humidity | 0…95 % at 55 °C |
| Colour | White |
| 9 mm pitches | 2 |
| Width | 18 mm |
| Height | 96.5 mm |
| Depth | 69 mm |
| Net weight | 0.073 kg |




