Specifications of ABB CM-PFE Phase sequence monitoring relay
| MAIN SPECIFICATION | |
|---|---|
| ABB Global ID | ABB1SVR550824R9100 |
| Business Area (Master Data) Name | Electrification |
| Catalog Description | CM-PFE Phase sequence monitoring relay 1c/o, L1-L2-L3=208-440VAC |
| Division (Master Data) Name | Smart Power |
| EAN | 4013614348044 |
| SKU ID | 1SVR550824R9100 |
| TECHNICAL | |
| Rated Frequency (f) | Supply Circuit 50/60 Hz |
| Standards | CAN/CSA C22.2 No.14 IEC/EN 63000 IEC/EN 60255-27 IEC/EN 61000-6-2 IEC/EN 61000-6-3 UL 508 |
| Terminal Type | Screw Terminals |
| ORDERING | |
| Minimum Order Quantity | 1 piece |
| ENVIRONMENTAL | |
| RoHS Status | Following EU Directive 2011/65/EU |
| CLASSIFICATIONS | |
| E-Number (Finland) | 3580833 |
| E-Number (Sweden) | 3860173 |
| EClass | V11.0 : 27371803 |
| ETIM 4 | EC001441 – Phase monitoring relay |
| ETIM 5 | EC001441 – Phase monitoring relay |
| ETIM 6 | EC001441 – Phase monitoring relay |
| ETIM 7 | EC001441 – Phase monitoring relay |
| Object Classification Code | B |
| UNSPSC | 39121536 |
| OTHER | |
| Function | Phase failure detection Phase sequence monitoring |
| Measuring Range | (L-L) 208 … 440 V AC |
| Output | 1 c/o (SPDT) contact |
| Product Net Width | 22.5 |
| Rated Control Supply Voltage (Us) | (L-L) 208 … 440 V AC |
| Time Range | 500 ms start-up delay 500 ms tripping delay |




