Applications
- Service station operators
- Public corridor charging along the highways
- Busy urban areas
- Commercial fleet operators
- EV Infrastructure operator and EVSE providers
Specification
Datasheet | Parameters | ||
N a m e | Y L – O B 1 3 1 | Y L – O B 1 3 2 | |
A p p e a r a n c e s t r u c t u r e |
P o w e r p l u g | 1 6 A E u r o p e a n s t a n d a r d p l u g | 3 2 A I n d u s t r i a l p l u g |
M o d e l | P l u g & P l a y | ||
E n c l o s u r e | C h a r g i n g g u n – C o n t r o l b o x P C 9 3 3 0 | ||
S i z e | Charging Gun 240*98*70mm/Control Box 220*98*62mm【H*W*D】 | ||
I n s t a l l a t i o n M e t h o d | F l o o r – m o u n t e d / W a l l – M o u n t e d | ||
I n s t a l l C o m p o n e n t s | S c r e w | ||
P o w e r D i r e c t i o n | I n p u t ( U p ) & O u t p u t ( D o w n ) | ||
N e t W e i g h t | A b o u t 2 K G | A b o u t 3 . 4 K G | |
C a b l e S i z e | 3 * 2 . 5 m m ² + 0 . 7 5 m m ² | 3 * 6 m m ² + 0 . 7 5 m m ² | |
C a b l e L e n g t h | 5 M o r N e g o t i a t i o n | ||
I n p u t V o l t a g e | A C 2 3 0 V | ||
E l e c t r i c a l i n d e x |
I n p u t F r e q u e n c y | 5 0 H z / 6 0 H z | |
M a x P o w e r | 3 . 5 K W | 7 K W | |
O u t p u t V o l t a g e | A C 2 3 0 V | ||
O u t p u t C u r r e n t | 1 6 A | 3 2 A | |
S t a n d b y P o w e r | 3 W | ||
E n v i r o n m e n t i n d e x |
A p p l i c a b l e s c e n e | I n d o o r o r O u t d o o r | |
W o r k H u m i d i t y | 5 % ~ 9 5 % ( n o n – c o n d e n s i n g ) | ||
W o r k T e m p e r a t u r e | – 3 0 ℃ ~ + 5 0 ℃ | ||
W o r k A l t i t u d e | < 2 0 0 0 M | ||
P r o t e c t i o n C l a s s | C h a r g i n g G u n I P 6 7 / C o n t r o l B o x I P 6 7 | ||
C o o l i n g M e t h o d | N a t u r a l C o o l i n g | ||
S t a n d a r d | I E C 6 2 1 9 6 – 2 | ||
F l a m m a b i l i t y r a t i n g | U L 9 4 V 0 | ||
C e r t i f i c a t e | T U V 、 C E 、 R o H S 、 C B | ||
F u n c t i o n a l
d e s i g n |
I n t e r f a c e | 1 . 7 i n c h D i s p l a y S c r e e n / L E D I n d i c a t o r L i g h t | |
C o m m u n i c a t i o n | / | ||
P a c k a g i n g
s p e c i f i c a t i o n |
B o x g a u g e / w e i g h t | L * W * H : 4 1 0 * 4 1 0 * 1 2 5 m m 【 A b o u t 2 . 8 K G 】 | L * W * H : 4 1 0 * 4 1 0 * 1 2 5 m m 【 A b o u t 4 . 2 K G 】 |
S a f e t y d e s i g n | O v e r C u r r e n P r o t e c t i o n 、 R e s i d u a l C u r r e n t P r o t e c t i o n 、 G r o u n d P r o t e c t i o n 、 S u r g e P r o t e c t i o n 、 O v e r / U n d e r V o l t a g e , F r e q u e n c y , T e m p e r a t u r e P r o t e c t i o n |