Features
- Diameter ø30mm of miniature shaft type rotary encoder
- Easy installation at narrow space
- Small moment of inertia
- Power supply: 5VDC ±5%
Specifications
| General Specifications | ||||||||
| Item | Diameter ø30mm shaft type of incremental rotary encoder | |||||||
| Resolution(P/R) | 100, 200, 360, 500, 1000, 1024, 3000(Not indicated resolution is customizable.) | |||||||
| Electrical specification123 | Output phase | A, B, Z phase(Line driver : A, A , B, B , Z, Z phase) | ||||||
| Phase difference of output | Phase difference between A and B : T/4 ± T/8 (T=1cycle of A phase) | |||||||
| Control output | Totem pole output |
|
||||||
| NPN open collector output | Load current : Max. 30mA, Residual voltage : Max. 0.4VDC | |||||||
| Voltage output | Load current : Max. 10mA, Residual voltage : Max. 0.4VDC | |||||||
| Line driver output |
|
|||||||
| Response time (Rise/Fall) | Totem pole output | Max. 1 ㎲ |
|
|||||
| NPN open collector output | Max. 1 ㎲ | |||||||
| Voltage output | Max. 1 ㎲ (5VDC : Output resistance 820Ω), Max. 1 ㎲ 2 ㎲ (12-24VDC : Output resistance 4.7kΩ) |
|||||||
| Line driver output | Max. 0.5 ㎲ | |||||||
| Max. Response frequency | 180kHz | |||||||
| Current consumption | Max. 80mA(disconnection of the load), Line driver output : Max. 50mA(disconnection of the load) | |||||||
| Insulation resistance | Min. 100MΩ(at 500VDC) | |||||||
| Dielectric strength | 750VAC 50/60Hz for 1 minute(Between all terminals and case) | |||||||
| Connection | Cable outgoing type, 200mm cable outgoing connector type | |||||||
| Mechanical specification | Starting torque | Max. 20gf·cm(0.002N·m) | ||||||
| Moment of inertia | Max. 20g·cm²(2×10 -6 kg·m²) | |||||||
| Shaft loading | Radial : Max. 2kgf, Thrust : Max. 1kgf | |||||||
| Max. allowable revolution*1 | 5000rpm | |||||||
| Vibration | 1.5mm amplitude or 300m/s 2 at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | |||||||
| Shock | Approx. Max. 50G | |||||||
| Environment | Ambient temperature | -10 to 70 °C ,(at non-freezinf status), storage : -25 to 85 °C | ||||||
| Ambient humidity | 35 to 85%RH, storage : 35 to 90%RH | |||||||
| Protection | IP50(IEC standard) | |||||||
| Cable | 5P, (Line driver :8P)ø5, 5mm, Length : 2m, Shield cable(Basic) | |||||||
| Accessory | ø4mm coupling | |||||||
| Approval | CE(Except line driver output) | |||||||
| Unit weight | Approx. 80g | |||||||




