FEATURES
-. Small size (96 x 96 mm), panel-mounting meter;
-. True R.M.S. measuring system;
-. Instantaneous, maximum and minimum values of each measured parameter;
-. Energy measurement (indication through a lighting LED);
-. RS-485/ Modbus RTU communication to a PC.
APPLICATIONS
-. All power parameter measurement;
-. Energy measurement and electrical fire monitor and control;
-. Replacing the three-phase power meter, three phase electricity transmitter;
-. Transformers, generators, capacitors and electric motors distributed detection;
-. Medium and low voltage systems;
-. SCADA, EMS, DCS integrators.
Specification
| Category | Specific Parameter | Details | 
| Working Power | Voltage Range | AC/DC 85-265V; Customizable DC 48V or AC 380V | 
| Frequency Range | 45-65Hz | |
| Power Consumption | 4W | |
| Input | Voltage Input | AC 100V, 220V, 380V | 
| Current Input | AC 1A/5A (Please specify the specification when placing an order) | |
| Frequency Accuracy | 40~65Hz, Accuracy Class: ±0.02Hz | |
| Current Overload | Measurement: 1.2 times Instantaneous: 10 times/1s | |
| Voltage Overload | Measurement: 1.2 times Instantaneous: 2 times/10s | |
| Load | Voltage Load | <0.1VA/Phase (Rated Voltage 220V) | 
| Current Load | <0.4VA/Phase (Rated Current 5A) | |
| Safety | Insulation Withstand Voltage | Between Input/Output/Case/Power Supply, 2kV AC RMS Withstand Voltage for 1 Minute | 
| Insulation Resistance | Between Input, Output, Power Supply and Chassis ≥100MΩ | |
| Reference Standard | Voltage, Current | IEC 61557-12:2018 | 
| Active Energy | IEC 62053-21:2018 | |
| Reactive Energy | IEC 62053-23:2018 | |
| Dimensions | Panel Mounting Size | 96mm×96mm | 
| Hole Size | (91+0.8mm) × (91+0.8mm) | |
| Others | Communication Method | RS485 (Modbus-RTU Protocol) | 
| Harmonic Content | Three-phase Voltage, Current, and Total Harmonics: 2nd-31st; Accuracy: When Uh>2%: 5%Uh; When Uh≤2%: 0.1%UN | |
| Environment | Operating Temperature/Humidity | -10°C ~ +55°C; Relative Humidity 20% ~ 95% (Non-condensing) | 
| Storage Temperature/Humidity | -30°C ~ +70°C; Relative Humidity 20% ~ 95% (Non-condensing) | 
-. Accuracy
| Parameter | Accuracy | A phase | B phase | C phase | All | 
| Voltage
 Current Active power Reactive power Apparent power Power factor Active energy Reactive energy Frequency  | 
0.2
 0.2 0.5s 0.5s 0.5s 0.5s 0.5s 1.0 0.02  | 
V1
 A1 W1 var1 VA1 PF1 
 
  | 
V2
 A2 W2 var2 VA2 PF2 
 
  | 
V3
 A3 W3 var3 VA3 PF3 
 
  | 
 
 
 W var VA PF Wh varh Hz  | 
-. EMC test
| Parameter | Standard | Test voltage | 
| Discharge immunity test | IEC-61000-4-2 level 4 | 8kV | 
| Fast transient burst immunity test | IEC61000-4-4 level 3 | Input 1kV; Power supply 2kV | 
| Surge (Shock) immunity test | IEC61000-4-5 level 4 | Common mode: 4kV | 
BPM-96S- Typical Wiring
								






