Features
- Real-time monitoring of power quality parameters
- Reports and charts can be provided
- Improve the reliability and stability of the power grid
- Power quality analysis, diagnosis of grid quality
- Remote monitoring, real time monitor power quality
- Failure early warning, detection of potential equipment failures
- Can record historical data to facilitate analysis and prediction of power quality change trends
- Automatic alarm, automatically send an alarm signal when the power quality is abnormal
- Optimize grid operation, reduce energy consumption, and improve grid efficiency
Application
- Energy Metering and Billing
- Smart grid construction and operation
- Power system operation monitoring and analysis
- Industrial production equipment power quality monitoring and analysis
- Power quality improvement program design and implementation
- Power system installation and operation inspection
- Construction and operation monitoring of renewable energy power stations
- power quality monitoring and management
Specification
Parameter | Value |
Frequency | 40-69Hz |
True RMS Voltage | 2-1000V |
True RMS Line Voltage | 1.0-2000V / 0.1 / ±(0.5%+5dgt) |
DC Voltage | 2-1000V |
True RMS Current | 100mA-10000A |
Phase Voltage Peak | 1.0-1414V / 0.1 / ±(1.0%+5dgt) |
Neutral Line voltage Peak | 1.0-2828V / 0.1 / ±(1.0%+5dgt) |
Current Peak | 10mA-6000A / 1mA / ±(1.0%+5dgt) |
CF | 1.0~3.99 / 0.01 / ±(1%+2dgt) 4~9.99 / 0.01 / ±(5%+2dgt) |
Active Power | 0.000W-9999.9kW / 0.001W / ±(1%+3dgt)@PF>0.8 0.000W-9999.9kW / 0.001W / ±(1.5%+10dgt)@0.2<PF<0.8 |
Reactive Power, inductive or capacitive |
0.000Var-9999.9kVar / 0.001Var / ±(1%+3dgt)@PF<-0.5 0.000Var-9999.9kVar / 0.001Var / ±(1.5%+10dgt)@-0.5<PF<-0.2 |
Apparent Power | 0.000VA-9999.9kVA / 0.001VA / ±(1%+3dgt) |
Power Factor | -1.000~1.000 / 0.001 / ±(1.5%+3dgt)@PF>0.5 -1.000~1.000 / 0.001 / ±(1.5%+10dgt)@0.2<PF<0.5 |
Active Electrical Energy | 0.000Wh-9999.9MWh / 0.001Wh / ±(1%+3dgt)@PF>0.8 0.000Wh-9999.9MWh / 0.001Wh / ±(1.5%+10dgt)@0.2<PF<0.8 |
Reactive Electrical Energy, Inductive or Capacitive | 0.000Varh-9999.9MVarh / 0.001Varh / ±(1%+3dgt)@PF<-0.5 0.000Varh-9999.9MVarh / 0.001Varh / ±(1.5%+10dgt)@-0.5<PF<-0.2 |
Apparent Electrical Energy | 0.000VAh-9999.9MVAh / 0.001VAh / ±(1%+3dgt) |
Phase Angle | -179°~180° / 1° / ±2° |
Tanφ (VA≥50VA) | -32.76~32.76 / 0.001 / φ:±1° |
DPF | -1.000~1.000 / 0.001 / φ:±1° |
Harmonic Ratio 1~50 (Vrms>50V) |
0.0%~99.9% / 0.1% / ±(1%+5dgt)@1-20th 0.0%~99.9% / 0.1% / ±(1%+10dgt)@1-20th 0.0%~99.9% / 0.1% / ±(1%+15dgt)@1-20th |
Harmonic Angle (Vrms>50V) |
-179°~180° / 1° / ±3°@1-25th -179°~180° / 1° / ±10°@26-50th |
Total Harmonic Ratio (THD or THDF)≤50 |
0.0%~99.9% / 0.1% / ±(1%+5dgt)@1-20th 0.0%~99.9% / 0.1% / ±(1%+10dgt)@1-20th 0.0%~99.9% / 0.1% / ±(1%+15dgt)@1-20th |
Distortion Factor (DF or THD-R)≤50 |
-179°~180° / 1° / ±3°@1-25th -179°~180° / 1° / ±10°@26-50th |
Transformer K Factor | 0.0%~99.9% / 0.1% / ±(1%+10dgt) |
3 Phase Unbalance | 0.0%~99.9% / 0.1% / ±(1%+10dgt) |
Expert mode | √ |
Harmonic | 0-50th |
Total Harmonic distortion | √ Per phase |
Number of Transient Record | 210 groups |
Voltage Flicker | √ / error 5% |
Inrush current | √ >10MIN |
Three Phase Unbalance | √ Error 0.3% |
Record | √ 2 weeks – several years |
Min/Max | √ |
Alarm | 40 different types 10000 times |
Peak Value | √ |
Comm port | USB |
Enclosure protection class | IP 53 / IK08 |
Safety Regulation | IEC-61010,CATIII 1000V/IEC61010-31/IEC61326 |
Display Mode | 240x170x68mm |
Instrument Weight
|
1.9 kg
|
Instrument Weight | 1.6kgs(with battery), power adapter0.9kgs,Packing size with protective box and transformer, <15KGS |
Power | 9.6V Ni-MH rechargeable battery |
Power Consumption | more than 13 hours |
Memory | 2G |
Waveform real-time display | 5 voltages/4 currents |