Applications of Schneider Circuit breaker GoPact MCCB 400
- Circuit protection from overload, short circuit, and other faults in medium and low voltage power systems.
- Implementation of industrial control systems.
- Protection of motors, transformers, and other equipment.
- Application in household, commercial, and industrial building electrical systems.
- Protection of communication equipment and lines.
- Integration in the electrical systems of new energy equipment such as solar energy and wind energy systems.
- Ensuring the safe operation of electrical equipment.
Specification of Schneider Circuit breaker GoPact MCCB 400
| Main | |
| Range of product | GoPact MCCB |
| Product or component type | Circuit breaker |
| Product name | GoPact MCCB 400 |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 400 A at 40 °C |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 45 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Performance level | F 36 kA 380/415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| Complementary | |
| [Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 36 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 45 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 5000 cycles at 415 V In |
| Power dissipation per pole | 40 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection terminals | Screw terminals |
| Connection pitch | 40 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 400 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 12 x In |
| Width (W) | 120 mm |
| Height (H) | 205 mm |
| Depth (D) | 105 mm |
| Net weight | 3.5 kg |
| Colour | Grey (RAL 7035) |
| Environment | |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H |
| Overvoltage category | III |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…55 °C |
| Ambient air temperature for storage | -35…85 °C |
| Operating altitude | 0…2000 m without derating 2000…5000 m with derating |




