Feature
- Sealed (VRLA) AGM/GEL type Batteries.
- Good electrical conductivity and highcapacity.
- High current charge-discharge performance.
- Small internal resistance, low self-dischargerate.
- Easy to install design.
- High reliability and safety.
- Deep cycle design, 800cycles~2500cycles.
Specification
| Model | DC Series | DG Series |
| Battery Type | AGM Deep Cycle | GEL Deep Cycle |
| Nominal Voltage (V) | 2v/6V/12V | 6V/12V |
| Rated Capacity (Ah) | 2V@ 200-3000Ah 6V@180-225Ah 12V@26-260Ah |
6V@100-335Ah 12V@26-260Ah |
| Float Charging Voltage | 13.6 V~13.8 V @ 25°C Temperature Compensation: -3mV/°C/Cel |
|
| Cycle Use Voltage | 14.6 V~14.8 V @ 25°C Temperature Compensation: -4mV/°C /Cell |
|
| Internal Resistance | Approx. 5 mΩ | |
| Operating Temperature | Discharge: -20°C ~60°C Charge: 0°C ~50°C Storage: -20°C ~60°C |
|
| Terminal | M5/M6/M8 optional | |
| Container Material | A.B.S. UL94-HB, UL94-V0 Optional | |
| Design life | 12 years | 15 years |
| Weight(Kg) | 4.92-13.46Kg | |





