Feature of DET4TD2, DET4TR2, DET4TC2 and DET4TCR2
- 2, 3 and 4-point testing
- Stateless or clamp-on testing option
- ART (Attached Rod Technique) capability
- Multiple, user-selectable test frequencies
- Resistance measurement range to 200 kΩ
- IP54 rated
- Warning indicators prevent test failure
- Simple one-button operation
- Included leads, stakes, calibration certificate, and rugged carry case
- Optional earth test kit (ETK) available
Specification of DET4TD2, DET4TR2, DET4TC2 and DET4TCR2
| Ingress protection | IP54 |
| C spike check | Automatic |
| P spike check | Automatic |
| Noise check | Automatic |
| Noise rejection | 40 V pk to pk |
| 2-wire test | Yes |
| 3-wire test | Yes |
| 4-wire test | Yes |
| Resistance range | 0.01Ω to 20kΩ |
| Resistance Accuracy | 2% ±3 digits |
| Earth voltage range | 0 – 100 V a.c. |
| Earth voltage accuracy | 2% ±2 V |
| Display | LCD |
| Battery type | 8 off AA cells |
| Operating temperature range | -15 to +55ºC |
| Storage temperature range | -40 to +70ºC |
| Safety | EN61010-1 CAT IV 100 V |
| Dimensions | 203 x 148 x 78 mm (8 x 5.7 x 3.2 inches) |
| Weight | 1 kg |
Tech Specs
Ground Testers/3 Pole / 4 Pole Ground Testers Template |
|
|---|---|
| Type | 4 Pole |
| Display (3 Pole Testers) | Digital |
| Ground Resistance Range | 20 K Ohms |
| Operating Frequency | 128 Hz |
| Accuracy | 2P measurements 2% ±3 digits 3P measurements 2% ±3 digits 4P measurements 2% ±3 digits |
| Measuring Current | 4.5 mA |
| Measuring Voltage | 50 V |
| Measuring Frequency | 128 Hz |
| Soil Resistivity | Yes |
| Stakeless Capability | No |
| CAT Rating | IV |
| Optional Ground Kit Included | Yes |
| Auto Ranging | No |
Test Equipment General Attributes |
|
| Unique Features | Dry-cell battery powered basic 4-terminal tester |
| Warranty | 2 YEARS |
| IP Rating | IP54 |
| Product Weight | 2.2 LBS |
| Product Height | 3.2 IN |
| Product Length | 8 IN |
| Product Width | 5.7 IN |
| Data Logging | No |
| HTS/Schedule B Number | 9030333400 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United Kingdom |





