Specifications
| Range | VigiPacT |
|---|---|
| device short name | RH197P |
| Product or component type | Residual current protection relay |
| Relay application | Protection relay |
| Mounting support | Front panel |
| Earth-leakage protection class | Type A |
| Type of setting | Selector |
| Residual earth-leakage sensitity adjustment type | Adjustable 19 settings |
| Earth-leakage sensitivity | 0.03…30 A |
| Earth-leakage time delay | Instantaneous for 0.03 A Adjustable 7 settings 0…4.5 s for 0.03…30 A |
| Alarm threshold | 50 % |
| Current sensors compatibility | VigiPacT TOA earth leakage current sensor VigiPacT A earth leakage current sensor VigiPacT L earth leakage current sensor |
| [Ithe] conventional enclosed thermal current | 8 A |
| Minimum load | 10 mA at 12 V |
| [Us] rated supply voltage | 220…240 V AC 50/60 Hz 70…110 % |
| Power consumption in VA | 4 VA |
| Monitored distribution system | 1000 V – AC at 50/60 Hz (maximum) 1000 V – AC at 400 Hz (maximum) |
| Earthing system | IT TT TN-S |
| [Uimp] rated impulse withstand voltage | 8 kV |
| reset | Manual reset Automatic reset |
| Test function | Local Remote test |
|---|---|
| Monitoring | Electronics (watchdog) Power supply (continuous) Relay/sensor link (continuous) |
| Signal contacts composition | 1 NO |
| Type of measurement | Earth fault current internal measurement, range: 80…100 % |
| Refresh time | 0.5 s |
| Tamperproof of settings | Protected by sealable cover |
| Connections – terminals | Auxiliary power supply: terminal block cable(s) 0.2…2.5 mm² flexible AWG 24…AWG 12 Auxiliary power supply: terminal block cable(s) 0.2…2.5 mm² rigid AWG 24…AWG 12 Auxiliary power supply: terminal block cable(s) 0.25…2.5 mm² flexible AWG 24…AWG 12 Fault: terminal block cable(s) 0.2…2.5 mm² flexible AWG 24…AWG 12 Fault: terminal block cable(s) 0.2…2.5 mm² rigid AWG 24…AWG 12 Fault: terminal block cable(s) 0.25…2.5 mm² flexible AWG 24…AWG 12 Relay test and fault reset: terminal block cable(s) 0.2…2.5 mm² flexible AWG 24…AWG 12 Relay test and fault reset: terminal block cable(s) 0.2…2.5 mm² rigid AWG 24…AWG 12 Relay test and fault reset: terminal block cable(s) 0.25…2.5 mm² flexible AWG 24…AWG 12 Sensor: terminal block cable(s) 0.2…2.5 mm² flexible AWG 24…AWG 12 Sensor: terminal block cable(s) 0.2…2.5 mm² rigid AWG 24…AWG 12 Sensor: terminal block cable(s) 0.25…2.5 mm² flexible AWG 24…AWG 12 Voltage presence: terminal block cable(s) 0.2…2.5 mm² flexible AWG 24…AWG 12 Voltage presence: terminal block cable(s) 0.2…2.5 mm² rigid AWG 24…AWG 12 Voltage presence: terminal block cable(s) 0.25…2.5 mm² flexible AWG 24…AWG 12 |
| Wire stripping length | Auxiliary power supply: 7 mm Fault: 7 mm Relay test and fault reset: 7 mm Sensor: 7 mm Voltage presence: 7 mm |
| Tightening torque | Auxiliary power supply: 0.6 N.m Fault: 0.6 N.m Relay test and fault reset: 0.6 N.m Sensor: 0.6 N.m Voltage presence: 0.6 N.m |
| Width | 72 mm |
| Height | 72 mm |
| Depth | 92 mm |
| Cut-out dimensions | 68 x 68 mm |
| Product weight | 0.3 kg |
| IP degree of protection | IP40 on front face: conforming to EN/IEC 60529 IP30 on side parts: conforming to EN/IEC 60529 IP20 on connection terminals: conforming to EN/IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Mechanical robustness | Fire resistance conforming to IEC 60695-2-1 IK protection 2 joules: IK07 conforming to EN 50102 Vibrations 13.2…100 Hz: 0.7 g Vibrations 2…13.2 Hz: +/- 1 mm |
| Overvoltage category | IV |
|---|---|
| Electrical shock protection class | Class II |
| Electromagnetic compatibility | Conducted and radiated emissions: , B, conforming to CISPR 11 Conducted radio-frequency immunity test: , 3, conforming to IEC 61000-4-6 Electrostatic discharge immunity test: , 4, conforming to IEC 61000-4-2 High-energy conducted susceptibility: , 4, conforming to IEC 61000-4-5 Low-energy conducted susceptibility: , 4, conforming to IEC 61000-4-4 Radiated susceptibility: , 3, conforming to IEC 61000-4-3 |
| Relative humidity | 95 % at 55 °C |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -25…55 °C |
| Ambient air temperature for storage | -40…85 °C |




