Features
- -20 to +60°C (-4 to +140°F) temperature and 0 to 100% humidity measurement range
- Wirelessly stream and view data on the EasyLog Cloud, App or on a PC
- Easy sensor set-up using free PC software application
- View and analyse multiple sensors, including graphing of historic data
- Configurable high and low alarms with indicator
- Sensor memory stores all data even if WiFi is temporarily disconnected
Application
- Museums & Exhibitions
- Facilities Management
- Outside Environmental Data
- Housing & Business Premises
Specification
Minimum | Typical | Maximum | Unit | |
Battery life | >6 | Months | ||
USB supply voltage (@500mA) | 4.5 | 5.0 | 5.5 | Vdc |
Operating temperature range | -20 (-4) | +60 (+140) | °C (°F) | |
Logging period (user configurable) | 10 sec | 10 min | 12 hrs | |
Transmission period (user configu- rable) | 1 min | 1 hr | 24 hrs | |
Temperature measurement range | -20 (-4) | +60 (+140) | °C (°F) | |
Temperature measurement resolution | 0.1 (0.2) | °C (°F) | ||
Temperature display resolution | 0.1 | |||
Temperature tolerance |
±0.3°C/±0.6°F**
(+5 to +60°C/ +41 to +140°F) |
°C/°F |
||
Humidity measurement range | 0 | 100 | %RH | |
Humidity measurement resolution | 1 | %RH | ||
Humidity display resolution | 1 | |||
Humidity tolerance (@ 25°C) | ±2%RH** (20 to 80%RH) | %RH | ||
IP Rating | IP55
(Bung fully inserted, not permanently powered, device mounted vertically.) |
|||
Dimensions | 82 x 70 x 23mm (3.22 x 2.75 x 0.91”)*** |