Feature of ETCR3000B
- Precision 4-wire, 3-wire, simple 2-wire measurement method to measure earth resistance, soil resistivity, earth voltage
- Import FFT (fast Fourier transform) technology, and AFC (automatic frequency control) technology, with unique anti-interference ability and environmental adaptability, high repeated test consistency.
- The large LCD of the host machine has with white backlight and bar graph indicating that can be seen clearly.
- With a USB interface and data upload function, storage data can be uploaded to the computer save, and printed.
- Audible and visual alarm and overload protection function
Specification of ETCR3000B
| Function | 2/3/4-pole measurement for earth resistance, soil resistivity, earth voltage | 
| Power Supply | DC 9V (Alkaline dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours) | 
| Measurement Range | Earth Resistance: 0.00Ω-30.00kΩ | Soil Resistivity: 0.00Ωm-9000kΩm | Earth Voltage: 0V~600V | 
| Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement of earth resistance | 
| Measuring Method | Earth Resistance: rated current change-pole method, test current 20mA Max | Soil Resistivity: 4-pole method (Wenner method) | Earth Voltage: average rectification (between P(S)-ES) | 
| Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | 
| Test Current | > 20mA (Sine wave) | 
| Open-circuit Test Current | AC 40V max | 
| Test Voltage Wave | Sine wave | 
| Electrode Distance Range | Can be set 1m-100m | 
| Shift | Earth resistance: 0.00Ω-30.00kΩ automatic shift | Soil Resistivity: 0.00Ωm-9000kΩm automatic shift | 
| Backlight | Controllable white screen backlight, suitable for dim places | 
| Display Mode | 4-digital super-large LCD display, white screen backlight | 
| Measurement Indication | During measurement, LED flash indicator, LCD count down display, progress bar indicator | 
| LCD Frame Dimension | 128mm×75mm | 
| LCD Display Dimension | 124mm×67mm | 
| Meter Dimension | 215mm(L)×178mm(W)×83mm(H) | 
| Standard Test Wire | 4PCS: red 20m, black 20m, yellow 10m, and green 10m | 
| Simple Test Wire | 2PCS: red 1.6m and black 1.6m | 
| Auxiliary Ground Rod | 4PCS: Φ10mm×150mm | 
| Measurement Time | Earth Voltage: about 3 times/second | Earth resistance, soil resistivity: about 5 seconds/time | 
| Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) | 
| Line Voltage | Below AC 600V measure | 
| Communication Interface | USB interface, software monitoring, storage data can be uploaded to computer, saved or printed. | 
| Communication Cable | 1PCS USB communication cable, length 1.5m | 
| Data Storage | 300 groups, “MEM” symbol storage indicator, flash display “FULL” symbol indicate storage full | 
| Data Hold | Data hold function: “HOLD” symbol display | 
| Data Read | Data read function: “READ” symbol display | 
| Overflow Display | Over range overflow function: “OL” symbol display | 
| Interference Test | Recognize interference signal automatically, “NOISE” symbol display when interference voltage exceed 5V | 
| Auxiliary Ground Test | With auxiliary earth resistance test function, 0.00KΩ-30KΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | 
| Alarm Function | Measurement value exceeds alarm setting value, will “Toot-toot-toot” alarm hint | 
| Battery Voltage | While battery voltage decreases to around 7.5V, will display battery voltage low symbol“ ”, and reminding to replace the battery | 
| Working Current | Standby: about 20mA (Backlight close) | Boot up and open backlight: about 45mA (25mA backlight close) | Measurement: about 100mA (Backlight close) | 
| Weight | Tester: 950g | Test wires: 1560g | Auxiliary ground rods: 935g (4pcs) | 
| Working Temperature & Humidity | -10℃-40℃, below 80%rh | 
| Storage temperature & humidity | -20℃-60℃, below 70%rh | 
| Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds | 
| Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) | 
| Withstand Voltage | AC 3700V/rms (Between circuit and enclosure) | 
| Electromagnetic Features | IEC61326(EMC) | 
| Suitable Safety Standard | IEC61010-1 (CAT Ⅲ 300V、CAT IV 150V、Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 | 
 
								






