Feature
- Meter is designed for thin fluids < 100 cP
- Modular design allows for use with Output Modules, Sensors and Remote Display Kits
- 2 Totals (Batch Total = Resettable, Total = Non-Resettable); Rate of Flow, Factory calibrated in gallons or litres. Field calibratable. Includes non-volatile totals.
- High accuracy meter
- Internal parts are simple to replace for easy maintenance
- AAA Alkaline battery life: 2 years
- High temperature local display option for Stainless Steel meters only (185° F/85° C)
Specifications
Fitting Type: | NPT or ISO (Female) BSPT (ISO 7 designation is RC) | Operating Temperature Range: | -40° F to 250° F (-40° C to 121° C) | ||||||||
150# ANSI (S10, S15 & S20 only) | (PVDF) -20° F to 180° F (-28° C to 82° C) | ||||||||||
Tri-Clamp (Stainless Steel only) – Fitting size is one size bigger than meter size | with Display: | 0° F to 140° F (-18° C to 60° C) | |||||||||
with Hi-Temp. Riser (H9): | 0° F to 185° F (-18° C to 85° C) See Temp.
Chart in Q9 Non-Agency Manual |
||||||||||
Meter Sizes Available: | 1/2” | 3/4” | 1” | 1-1/2” | 2” | ||||||
Corresponding Tri-Clamp Fitting: | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | Typical
K-Factor: |
1/2″ (05) | 2,500 PPG (660 Pulses/L) | |||
3/4″ (07) | 1,100 PPG (291 Pulses/L) | ||||||||||
Housing Material: | 316 Stainless Steel, Aluminum, PVDF | 1″ (10) | 565 PPG (149 Pulses/L) | ||||||||
Flow Range: | 1/2″ (05) | 1 – 10 GPM | (3.8 – 38 L/min) | 1-1/2″ (15) | 215 PPG (57 Pulses/L) | ||||||
1/2” (05)
PVDF only |
1.2 – 12 GPM | (4.5 – 45 L/min) | 2″ (20) | 100 PPG (26 Pulses/L) | |||||||
Wetted Materials: | Housing: | 316 Stainless Steel or Aluminum | |||||||||
3/4″ (07) | 2 – 20 GPM | (7.6 – 76 L/min) | |||||||||
Bearings: | 96% Alumina Oxide Ceramic | ||||||||||
1″ (10) | 5 – 50 GPM | (19 – 190 L/min) | |||||||||
Shaft: | Tungsten Carbide | ||||||||||
1-1/2″ (15) | 10 – 100 GPM | (38 – 380 L/min) | |||||||||
Rotor: | PVDF | ||||||||||
2″ (20) | 20 – 200 GPM | (76 – 760 L/min) | |||||||||
Rings: | 316 Stainless Steel | ||||||||||
Accuracy (% of Reading): | Turbine Only | Turbine w/Computer | |||||||||
Wetted Materials PVDF: | Housing: | PVDF (15% Carbon Fiber Filled) | |||||||||
1/2” (05) | ± 2.0% | ± 1.5% | |||||||||
Bearings & Shaft: | 98% Alumina Ceramic | ||||||||||
3/4” (07) | ± 1.5% | ± 1.0% | |||||||||
1” (10) | ± 1.5% | ± 1.0% | Rotor: | PVDF | |||||||
1-1/2” (15) | ± 1.0% | ± 0.75% | Rings: | Fluorocarbon (Optional PTFE) | |||||||
2” (20) | ± 1.0% | ± 0.75% | Frequency
Range: |
1/2″ (05) | 42-420 Hz @ 1-10 GPM (3.8-38 L/min) /
45-450 Hz @ 1.2-12 GPM (4.5-45 L/min) (PVDF) |
||||||
Repeatability: | ± 0.1% (PVDF is ± 0.3%) | ||||||||||
Pressure Rating: | 3/4″ (07) | 37-370 Hz @ 2-20 GPM (7.6-76 L/min) | |||||||||
Stainless Steel 316 SS | 1,500 psi (102 bar) | ||||||||||
1″ (10) | 47-470 Hz @ 5-50 GPM (19-190 L/min)
/ 45-475 Hz @ 5-50 GPM (19-190 L/min) (PVDF) |
||||||||||
Aluminum | 300 psi (21 bar) | ||||||||||
High Pressure 316 SS | 3000 psi (207 bar) | ||||||||||
1-1/2″ (15) | 36-360 Hz @ 10-100 GPM (38-380 L/min) | ||||||||||
ANSI Flange 316 SS | Flange Rule | ||||||||||
2″ (20) | 33-330 Hz @ 20-200 GPM (76-760 L/min) | ||||||||||
Sanitary Flange 316 SS | Limited by fitting, clamp size, & temperature | ||||||||||
Calibration Report: | Comes standard with G2 Series meters. | ||||||||||
PVDF | 100 psi (6.9 bar) | ||||||||||
N.I.S.T. – Certification available. | |||||||||||