Features
- Sensor Style – used with ½” to 1″ socket-weld mini-tap fittings
- Rotor Pin Material – 316 Stainless Steel
- For up to 103 bar (1500 psi @ safety factor 1.5) pressure
- DN15 to DN300 (½ to 12 in.) pipe range
- Simple installation
- Self-powered/no external power required
- 316 SS body
- 7.6 m (25 ft) cable included
- Operating range: 0.5 to 6 m (1.6 to 20 ft/s)
Standards:
- RoHS compliant
- China RoHS
Application
- Chemical Processing
- Water and Wastewater Monitoring
- Metal Recovery
- Landfill Leachate
- Commercial Pools, Spas and Aquariums
- HVAC
- Scrubber control
- Neutralization Systems
- Industrial Water Distribution
Specification
| General | |||
| Operating Range | 0.5 to 6 m/s | 1.6 to 20 ft/s | |
| Pipe Size Range | DN15 to DN300 | ½ to 12 in. | |
| Linearity | ±1% of max. range @ 25 °C (77 °F) | ||
| Repeatability | ±0.5% of max. range @ 25 °C (77 °F) | ||
| Min. Reynolds Number Required | 4500 | ||
| Wetted Materials | |||
| Sensor Body | 316 SS (ACI type CF-8M per ASTM A351), DIN 17440 | ||
| Rotor Material | 17-4PH-1 Stainless Steel | ||
| Rotor Pin | Tungsten Carbide GRP 1 or 316 stainless steel | ||
| Retainers (2) | 316 stainless steel (1.4401) | ||
| Rotor Bearings (2) | Carbon fi ber reinforced PTFE | ||
| Gasket | KLINGER®sil C-4401 (supplied with fitting) | ||
| Electrical | |||
| Frequency | 39 Hz per m/s nominal | 12 Hz per ft/s nominal | |
| Amplitude | 5 to 8 mV p-p per Hz | ||
| Source Impedance | 11.6 KΩ | ||
| Cable Length | 7.6 m (25 ft), can be extended up to 61 m (200 ft) | ||
| Cable Type | Cable (per foot) 2 cond. w/shield, 22 AWG | ||
| Max. Temperature/Pressure Rating | |||
| Socket Weld or Weld-On Mini-Tap Fittings | 103 bar (1500 psi @ safety factor 1.5) @ 149 °C (300 °F) | ||
| Strap-on Saddle Fitting | 21 bar (305 psi) @ 66 °C (151 °F) | ||
| Operating Temperature | -18 °C to 149 °C | 0 °F to 300 °F | |
| Shipping Weight | |||
| P525-1/-1S | 0.723 kg | 1.6 lb | |
| P525-2/-2S | 0.774 kg | 1.7 lb | |
| Standards and Approvals | |||
| RoHS compliant, China RoHS | |||
| Manufactured under ISO 9001 for Quality and ISO 14001 for Environmental Management and OHSAS 18001 for Occupational Health and Safety | |||




