Feature:
- Flame resistance:UL94-V0
- Operating temperature:-10~+70℃
- Storage temperature:-25~+70℃
- Bandwidth:DC~25kHz
- Dielectric strength:2.5KV 50Hz 1min
Specification:
| Parameter | Value | Unit |
| Rated input | ±200 | A |
| Input measured range | ±250 | A |
| Rated output | 2.5±0.625 | V |
| Accuracy | 1 | % |
| Linearity | <0.1 | % |
| Supply voltage(±5%) | +5 | V |
| Current consumption | ±15 | mA |
| Load impedance | ≥10K | Ω |
| Zero offsetTA=25℃ | ≤±15 | mV |
| Response time | <3 | μs |
| Weight | 70 | g |






