Features
- Excellent quality and proven technology
- Exceptionally large variety covers almost all applications
- All configurable variants are available at short notice fromquantities of 1 upwards
- Particularly cost-efficient
Specifications
Accuracy specifications | Non-linearity ≤ ±0.5 % of span | Non-linearity ≤ ±0.25 % of span |
Non-linearity per BFSL per IEC 61298-2 | ||
Measuring range ≤ 0.1 bar [≤ 1.45 psi] | ≤ ±0.5 % of span | – |
Measuring range > 0.1 bar [> 1.45 psi] | ≤ ±0.5 % of span | ≤ ±0.25 % of span 1) |
Accuracy | → See “Max. measured error per IEC 61298-2” | |
Max. measured error per IEC 61298-2 | ||
Measuring range ≥ 0.6 bar [≥ 8.7 psi] | ≤ ±1 % of span | ≤ ±0.5 % of span |
Measuring range ≥ 0.4 bar [≥ 5.8 psi] | ≤ ±1.2 % of span | ≤ ±0.7 % of span |
Measuring range ≥ 0.25 bar [≥ 3.6 psi] | ≤ ±1.3 % of span | ≤ ±0.8 % of span |
Measuring range ≥ 0.16 bar [≥ 2.3 psi] | ≤ ±1.5 % of span | ≤ ±1 % of span |
Measuring range ≥ 0.1 bar [≥ 1.45 psi] | ≤ ±1.8 % of span | – |
Measuring range ≥ 0.05 bar [≥ 0.73 psi] | ≤ ±2.4 % of span | – |
Zero point error 2) 3) | ||
4 … 20 mA / DC 1 … 5 V / DC 0.5… 4.5 V /
DC 0.5.. 4.5 V ratiometric |
≤ ±0.3 % of span | ≤ ±0.2 % of span |
DC 0 … 10 V | ≤ ±0.5 % of span | ≤ ±0.4 % of span |
DC 0 … 5 V 4) | ≤ ±0.6 % of span | – |
Further details on: Accuracy specifications | ||
Signal noise | ≤ ±0.2 % of span | |
Non-repeatability per IEC 61298-2 | ||
Measuring range ≤ 0.1 bar [≤ 1.45 psi] | ≤ ±0.2 % of span | |
Measuring range > 0.1 bar [> 1.45 psi] | ≤ ±0.1 % of span | |
Temperature error at 0 … 80 °C [32 … 176 °F] | ||
Typical | ≤ ±1 % of span | |
Maximum | ■ ≤ ±2.5 % of span
■ ≤ ±1.5 % of span on request |
|
Temperature hysteresis -30 … +100°C [-22 … +212 °F] for measuring ranges < 0.6 bar [< 8.7 psi] | ||
Measuring range < 0.6 bar [< 8.7 psi] | Gauge pressure | ≤ ±0.2 % of span |
Absolute pressure | ≤ ±0.2 % of span | |
Measuring range < 0.4 bar [< 5.8 psi] | Gauge pressure | ≤ ±0.3 % of span |
Absolute pressure | ≤ ±0.3 % of span | |
Measuring range < 0.25 bar [< 3.6 psi] | Gauge pressure | ≤ ±0.5 % of span |
Absolute pressure | ≤ ±0.5 % of span | |
Measuring range < 0.16 bar [< 2.3 psi] | Gauge pressure | ≤ ±0.7 % of span |
Absolute pressure | ≤ ±0.8 % of span | |
Measuring range < 0.1 bar [< 1.45 psi] | Gauge pressure | ≤ ±1.4 % of span |