Gnc Kpx 100 Nickel Cadmium Rechargeable Battery

Contact us

Application

  •  UPS(uninterrupted power supply)
  •  Power system
  •  Telecommunications system
  •  Wind power plant/station
  •  Petrochemical Industry
  •  PV(photo voltaic) system
  •  Mass transits system
  •  Emergency lighting system
  •  Railway signaling
  •  Electrical power system
  •  Fire& security system
  •  Switch/process control system
  •  Switch gears
  •  Radio and radio stations, etc …

Specifications

KPX=GNC(Ultra High Rate Type)                Sintered—-Sintered
Cell Type Nominal Voltage (V) Rated Capacity (Ah) Dimension(mm) Thread of pole Weight  (filled)  (Kg) Electrolyte  Volume  (L) Container Material
L W H
GNC5 1.2 5 81 26 163  M8 0.51 0.05 ABS
GNC10 1.2 10 81 26 163  M8 0.62 0.06 ABS
GNC10-(2) 1.2 10 81 34 245  M10 1.1 0.13 ABS
GNC20 1.2 20 81 34 245  M10 1.25 0.12 ABS
GNC20-(2) 1.2 20 138 61 266 M10 2.8 0.5 ABS/PP
GNC20-(3) 1.2 20 81 43 266 M10 1.7 0.2 ABS/PP
GNC30 1.2 30 81 43 266 M10 1.75 0.2 ABS/PP
GNC30-(2) 1.2 30 138 61 266 M10 3 0.5 ABS/PP
GNC40 1.2 40 81 43 266 M10 1.85 0.2 ABS/PP
GNC40-(2) 1.2 40 80 35 235 M10 1.5 0.16 Nylon
GNC40-(3) 1.2 40 138 61 266 M10 3.3 0.5 ABS/PP
GNC40-(4) 1.2 40 100 85 138 M10 1.6 0.2 ABS
GNC50 1.2 50 81 50 266 M10 2.14 0.25 ABS
GNC50-(2) 1.2 50 138 61 266 M16 3.5 0.5 ABS/PP
GNC60 1.2 60 81 50 266 M10 2.2 0.24 ABS
GNC60-(2) 1.2 60 138 61 266  M16 3.8 0.5 ABS/PP
GNC70 1.2 70 138 61 266  M16 4 0.4 ABS/PP
GNC80 1.2 80 138 61 266  M16 4.2 0.4 ABS/PP
GNC80-(2) 1.2 80 86 86 276 M10 3.6 0.45 PP
GNC80-(3) 1.2 80 86 86 305 M10 3.8 0.6 PP
GNC90 1.2 90 138 61 266  M16 4.3 0.4 ABS/PP
GNC100 1.2 100 138 61 266  M16 4.3 0.4 ABS/PP
GNC100-(2) 1.2 100 148 78 196  M16 4.3 0.25 ABS
GNC100-(3) 1.2 100 139 79 295  M16 5.5 1.4 ABS
GNC110 1.2 110 138 61 266  M16 4.5 0.4 ABS/PP
GNC110-(2) 1.2 110 139 79 295  M16 5.5 1.4 ABS
GNC120 1.2 120 138 61 266  M16 4.6 0.35 ABS/PP
GNC120-(2) 1.2 120 139 79 295  M16 5.5 1.4 ABS
GNC130 1.2 130 139 79 295  M16 5.6 1.4 ABS
GNC140 1.2 140 165 105 350  M20 9.5 1.9 ABS/PP
GNC140-(2) 1.2 140 139 79 362  M16 9 1.7 ABS/PP
GNC140-(3) 1.2 140 139 79 295 M16 6 1.3 ABS
GNC150 1.2 150 165 105 350  M20 9.5 1.8 ABS/PP
GNC150-(2) 1.2 150 139 79 362  M16 9.3 1.6 ABS/PP
GNC150-(3) 1.2 150 139 79 295 M16 6 1.2 ABS
GNC160 1.2 160 165 105 350  M20 9.5 1.75 ABS/PP
GNC160-(2) 1.2 160 139 79 362  M16 9.5 1.6 ABS/PP
GNC160-(3) 1.2 160 139 79 295 M16 6.5 1.5 ABS
GNC170 1.2 170 165 105 350  M20 9.5 1.7 ABS/PP
GNC170-(2) 1.2 170 139 79 295  M16 6.7 1.5 ABS
GNC170-(3) 1.2 170 139 79 362  M16 9.5 1.6 ABS/PP
GNC190 1.2 190 165 105 350  M20 9.9 1.7 ABS/PP
GNC210 1.2 210 165 105 350  M20 10.5 1.6 ABS/PP
GNC230 1.2 230 167 162 343  M16 13 2.8 ABS/PP
GNC230-(2) 1.2 230 146 128 363 M20 10 3 ABS
GNC250 1.2 250 167 162 343  M16 13 2.6 ABS/PP
GNC250-(2) 1.2 250 146 128 363 M20 10 3 ABS

discharge date:end voltage 0.85v/cell

Model Capacity
(Ah)
        Minutes                           Seconds
  10   5   3   90   60   30   10   5   1
GNC10   10 49.5   73   105   118   136   151   158  164   178
GNC20   20  109   168   216   242 307   326   339  353 374
GNC30   30 153   251   322   363   453   469  492  529   561
GNC40   40  198 316 413 485 582 632 657 706 748
GNC50   50  247   395   502   606   733   778   821  882   935
GNC60   60  297   474   619   727  853   923   985 1059   1122
GNC70   70  345   553   721   848   991   1076   1149  1235   1309
GNC80   80  396   631   826   970   1138   1229   1314  1412   1496
GNC90   90  445   712   928   1091   1276   1377   1478  1571   1652
GNC100   100  496   790  1004   1213   1412   1530   1642  1764   1870
GNC120   120  594   948  1238   1454   1586   1736   1970  2118   2247
GNC140   140   691   1106  1442   1693   1964   2040   2298  2470   2618
GNC170   170   843 1341  1706   1962   2291   2403   2784  2995   3172
GNC190   190   942   1501  1907   2104   2565   2807   3119  3351   3553
GNC210   210   1041   1659  2108   2404   2852   3013   3448  3704   3927
GNC230   230   1140 1717  2309   2689   3133   3419   3776  4057   4301
GNC250   250   1242   1775  2510   2831   3315   3625   4105  4410   4675