Features
- 1500w surge 2500w solar generator
- Fast charging, ac charging 0~ 80% within 1 hour
- 9 ports for multiple devices
- Input & output could be working at the same time
- 940w high power ac recharging, 1008wh high capacity
Applications
- Provide power support for equipment to ensure safe and convenient use
- Used to charge mobile phones, TVs, refrigerators
- Avoid equipment power shortage affecting use
- Provide power support to ensure on-site work
- Provide power support for outdoor interaction
- Ensure long-term operation of equipment and improve work efficiency
- Provide charging services to improve the quality of life
Specification
P15 Technical parameters |
|
Model | P15 |
AC Output (X2) | 1500W AC Output Socket |
USB-C Output (x1) | 5V/9V/12V/15V/20V 5A100W Max |
USB-A Output (x2) | 5V/9V/12V 24W MAX |
DC 5521Output (x2) | 13.6V 3A |
Cigarette lighter | 136W 13.6V 10A MAX |
Discharge Temperature | -20℃ ~60c |
Charge Temperature | 0℃-45℃ |
Capacity | 1008Wh 50.4V |
Ac Charger input Power | Charge 940W Max |
Solar Charge Input | 10V-40V 8A300W MAX |
Ac Charger input Voltage | 220~240 VAC |
PACK | 14S8P (2.5Ah”3.6V)*(14*8) |
Life Span | 800 Cycles 80% |
Cell Type | NCM 18650 |
Package Size:G.W | 41.8X27.8X37.8cm 14kg |
Dimension