Specifications
Electrodes
Model No. | pH Range |
Temp °C(°F) |
R Megohms at 25°C/77°F |
Notes |
PHE-5321-10 | 0 to 13 | -5 to 110 (23 to 230) | 50 | General purpose |
PHE-5421-10 | 0 to 13 | -5 to 110 (23 to 230) | 50 | Double junction |
PHE-5322-10 | 0 to14 | 0 to 110 (32 to 230) | 200 | High pH |
ORE-5421-10 | ORP Platinum | -5 to 110 (23 to 230) | — | ORP general purpose Pt |
ORE-5329-10 | ORP Gold | -5 to 110 (23 to 230) | — | ORP with cyanide present Av |
Pipe Tees
Model No. | Fitting | Material | Max. Temp. |
PHEH-34TP | 3/4″ MNPT | CPVC | 66°C/151°F |
PHEH-1TP | 1″ MNPT | CPVC | 66°C/151°F |
PHEH-34TK | 3/4″ MNPT | PVDF | 110°C/230°F |
PHEH-1TK | 1″ MNPT | PVDF | 110°C/230°F |
Twist Lock Adaptors
Model No. | Fitting | Material | Max. Temp. |
PHEH-34AP | 3/4″ MNPT | CPVC | 66°C/151°F |
PHEH-1AP | 1″ MNPT | CPVC | 66°C/151°F |
PHEH-34AK | 3/4″ MNPT | PVDF | 110°C/230°F |
PHEH-1AK | 1″ MNPT | PVDF | 110°C/230°F |