Feature
- No Moving Parts
- Requires No Straight Pipe
- Chemical and Corrosion Resistant
- Insensitive to Fluid Density and Fluid Viscosity Changes
Specifications
| Range of Product | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name | General purpose single mode |
| Electronic sensor type | Photo-electric sensor |
| Sensor name | XUX |
| Sensor design | Compact 92 x 71 |
| Detection system | Polarised reflex |
| Material | Plastic |
| type of output signal | Discrete |
| Supply circuit type | AC/DC |
| Wiring Technique | 5-wire |
| Discrete output function | 1 C/O |
| Electrical connection | Screw-clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adaptor |
| Product Specific Application | – |
| Emission | Red polarised reflex |
| [Sn] nominal sensing distance | 36.09 ft (11 m) polarised reflex need reflector XUZC50 |
| Enclosure Material | PBT |
|---|---|
| Lens material | PMMA |
| Maximum sensing distance | 49.21 ft (15 m) polarised reflex |
| Output Type | Relay |
| Cable entry | 1 entry for M16 x 1.5 cable gland 0.28…0.39 in (7…10 mm) |
| Status LED | 1 LED yellow)output state 1 LED red)instability 1 LED green)supply |
| [Us] rated supply voltage | 24…240 V AC/DC |
| Supply voltage limits | 20…264 V AC |
| Switching capacity in mA | 3 A cos φ = 1 for 0.5 million cycles at 1 operating cycle per second at 250 V) 0.5 A cos φ = 0.4 for 0.5 million cycles at 1 operating cycle per second at 250 V) |
| Switching frequency | <= 20 Hz |
| Maximum voltage drop | <1.5 V closed state) |
| Current consumption | <= 35 mA no-load |
| Maximum power consumption in W | 2 W AC/DC |
| Maximum delay first up | 60 ms |
| Maximum delay response | 25 ms |
| Maximum delay recovery | 25 ms |
| Setting-up | Sensitivity adjustment |
| Electrical durability | 500000 cycles 1 60 cyc/mn 250 V 500000 cycles 0.4 60 cyc/mn 250 V |
| Depth | 3.03 in (77 mm) |
| Height | 3.62 in (92 mm) |
| Width | 1.22 in (31 mm) |
| Product Weight | 0.44 lb(US) (0.2 kg) |
| Product Certifications | CSA CE UL |
|---|---|
| Ambient air temperature for operation | -13…131 °F (-25…55 °C) |
| Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
| Vibration resistance | 7 gn +/- 1.5 mm 10…55 Hz) IEC 60068-2-6 |
| Shock resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP degree of protection | IP67 double insulation IEC 60529 IP65 double insulation IEC 60529 |




