Specifications
| range | VigiPacT |
|---|---|
| device short name | RH99M |
| product or component type | Residual current protection relay |
| relay application | Protection relay |
| mounting support | DIN rail |
| earth-leakage protection class | Type A |
| type of setting | Selector |
| residual earth-leakage sensitity adjustment type | Adjustable 9 settings |
| Earth-leakage sensitivity | 0.03…30 A |
| Earth-leakage time delay | Instantaneous for 0.03 A Adjustable 9 settings 0…4.5 s for 0.03…30 A |
| Current sensors compatibility | TOA earth leakage current sensor A earth leakage current sensor L earth leakage current sensor |
| [Ithe] conventional enclosed thermal current | 8 A |
| minimum load | 10 mA at 12 V |
| [Us] rated supply voltage | 220…240 V AC 50/60 Hz 55…110 % |
| power consumption in VA | 4 VA |
| Monitored distribution system | 1000 V – AC at 50/60 Hz (maximum) 1000 V – AC at 400 Hz (maximum) |
| earthing system | TN-S TT IT |
| [Uimp] rated impulse withstand voltage | 8 kV |
| reset | Manual reset |




