Features
- Products are manufactured with high-quality materials and advanced craftsmanship.
- The product has good stability and can be used for a long time.
- The product has been strictly tested and has high reliability.
- The product is designed for ease of use, saving time and effort.
- Products consider environmental factors and are sustainable.
- The appearance design of the product is fashionable and beautiful.
- The product complies with safety standards and is safe and reliable during use.
Application
- Power systems: Protect motors, transformers and other electrical equipment in power systems from overload and short-circuit damage
- Used to protect circuits, electrical components and motors in industrial control systems to prevent equipment damage caused by current overload or short circuit
- Used to prevent overloading of electrical circuits in buildings and real estate projects, protecting wires, sockets and other electrical equipment
- Used in automobiles, trains, boats and other vehicles to protect circuits and electronic equipment from damage caused by current overload
- Used in household appliances, such as air conditioners, refrigerators, washing machines, etc., to prevent electrical equipment from being overloaded or short-circuited to cause fire or equipment damage
Specification
Specifications | Rated current (A) | Rated voltage (V) | Rated power (W) | Weight (kg) | Breaking capacity (kA) |
RT36-00C, NT00C, R030A (Base: RT36-00)
RT36-00, RT16-00(NT00) |
4 | 500 | 1.5 | 0.12 | 120 |
6 | 500 | 1.6 | 0.12 | 120 | |
10 | 500 | 1.7 | 0.12 | 120 | |
16 | 500 | 2.0 | 0.12 | 120 | |
20 | 500 | 2.5 | 0.12 | 120 | |
25 | 500 | 3.1 | 0.12 | 120 | |
32 | 500 | 3.5 | 0.12 | 120 | |
36 | 500 | 3.8 | 0.12 | 120 | |
40 | 500 | 4.0 | 0.12 | 120 | |
50 | 500 | 5.3 | 0.12 | 120 | |
63 | 500 | 6.1 | 0.12 | 120 | |
80 | 500 | 6.9 | 0.12 | 120 | |
100 | 500 | 10.0 | 0.12 | 120 | |
4 | 500/690 | 1.5 | 0.15 | 120/50 | |
6 | 500/690 | 1.6 | 0.15 | 120/50 | |
10 | 500/690 | 1.7 | 0.15 | 120/50 | |
16 | 500/690 | 2.0 | 0.15 | 120/50 | |
20 | 500/690 | 2.5 | 0.15 | 120/50 | |
25 | 500/690 | 3.1 | 0.15 | 120/50 | |
32 | 500/690 | 3.5 | 0.15 | 120/50 | |
36 | 500/690 | 3.8 | 0.15 | 120/50 | |
40 | 500/690 | 4.0 | 0.15 | 120/50 |
RT36-00, RT16-00(NT00)
RT36-0, RT16-0(NT0)
RT36-1, RT16-1(NT1)
RT36-2, RT16-2(NT2)
RT36-3, RT16-3(NT3)
RT36-4,RT16-4(NT4)
NRT36-00, NH00 |
50 | 500/690 | 5.3 | 0.15 | 120/50 |
63 | 500/690 | 6.1 | 0.15 | 120/50 | |
80 | 500/690 | 6.9 | 0.15 | 120/50 | |
100 | 500/690 | 10.0 | 0.15 | 120/50 | |
125 | 500/690 | 9.6 | 0.15 | 120/50 | |
160 | 500/690 | 12.0 | 0.15 | 120/50 | |
4 | 500/690 | 1.7 | 0.2 | 120/50 | |
6 | 500/690 | 2.0 | 0.2 | 120/50 | |
10 | 500/690 | 1.8 | 0.2 | 120/50 | |
20 | 500/690 | 3.0 | 0.2 | 120/50 | |
25 | 500/690 | 3.5 | 0.2 | 120/50 | |
32 | 500/690 | 4.05 | 0.2 | 120/50 | |
36 | 500/690 | 4.0 | 0.2 | 120/50 | |
40 | 500/690 | 5.1 | 0.2 | 120/50 | |
50 | 500/690 | 7.25 | 0.2 | 120/50 | |
63 | 500/690 | 8.1 | 0.2 | 120/50 | |
80 | 500/600 | 10.26 | 0.2 | 120/50 | |
100 | 500/690 | 12.58 | 0.2 | 120/50 | |
125 | 500/690 | 15.62 | 0.2 | 120/50 | |
160 | 500/690 | 16.0 | 0.2 | 120/50 | |
80 | 500/690 | 8.35 | 0.36 | 120/50 | |
100 | 500/690 | 12.05 | 0.36 | 120/50 | |
125 | 500/690 | 13.46 | 0.36 | 120/50 | |
160 | 500/690 | 16.53 | 0.36 | 120/50 | |
200 | 500/690 | 20.8 | 0.36 | 120/50 | |
224 | 500/690 | 22.69 | 0.36 | 120/50 | |
250 | 500/690 | 23.0 | 0.36 | 120/50 | |
125 | 500/690 | 21.7 | 0.85 | 120/50 | |
160 | 500/690 | 22.7 | 0.85 | 120/50 | |
200 | 500/690 | 26.8 | 0.85 | 120/50 | |
224 | 500/690 | 28.9 | 0.85 | 120/50 | |
250 | 500/690 | 28.9 | 0.85 | 120/50 | |
300 | 500/690 | 32.0 | 0.85 | 120/50 | |
315 | 500/690 | 32.45 | 0.85 | 120/50 | |
355 | 500/690 | 33.66 | 120/50 | ||
400 | 500/690 | 34.0 | 120/50 | ||
315 | 500/690 | 34.45 | 0.85 | 120/50 | |
355 | 500/690 | 35.96 | 0.85 | 120/50 | |
400 | 500/690 | 38.09 | 0.85 | 120/50 | |
425 | 500/690 | 40.20 | 0.85 | 120/50 | |
500 | 500/690 | 45.23 | 0.85 | 120/50 | |
630 | 500/690 | 48.0 | 0.85 | 120/50 | |
800
1000 |
500/690
500/690 |
75.08
90.0 |
1.95
1.95 |
120
120 |
|
160 |
500/690 |
12 |
0.15 |
120/50 |