Feature
- DIN rail mount and screw mount methods
- Efficient power conversion
- – High conversion efficiency up to 92% with LLC circuit (SPB-240)
- – Stable power supply with minimal noise and ripple
- Space efficient design
- – Slim and compact size for maximum space efficiency
- – Uniform depth size (except SPB-015/030) for neat and tidy installation
- Safety and user-friendly features
- – Terminal protection cover (SPB-060/120/180/240)
- – Easy wiring with rising clamp terminal (SPB-015/030)
- – Inrush current prevention, output overcurrent prevention, output overvoltage prevention, output short-circuit protection, circuit overheating protection
- – Low output voltage indicator (red LED), output indicator (green LED)
- Output power : 15W, 30W, 60W, 120W, 240W
- 180W models (SPB-180) have been added to the lineup.
Specifications
| Output power | 240W |
|---|---|
| Input Voltage | 100-240VAC~ 50/60Hz |
| Permissible voltage | 85-264VAC~ 50/60Hz, 120-370VDC |
| Output_Voltage | 24VDC |
| Output_Current | 10A |
| Mounting type | DIN Rail |
| Protection | Over-Current/Over-Voltage/Inrush Current/Output Short-Circuit/Remote Control/Output Low-Voltage Indicate/Power Factor Correction/Terminal Cover |
| Input_Frequency | 50/60Hz |
| Input_Efficiency_100VAC~ | 0.89 |
| Input_Efficiency_240VAC~ | 0.92 |
| Input_Power factor | Min. 0.9 |
| Input_Current consumption_100VAC~ | 2.71A |
| Input_Current consumption_240VAC~ | 1.12A |
| Output type_Voltage adjustment range | Max. ±0.5% |
| Output type_Input fluctuation ratio | Max. ±1% |
| Output type_Load fluctuation ratio | Max. ±1% |
| Output type_Ripple&Ripple noise | Max. ±1% |
| Protection structure | IP20(IEC standard) |
| Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ (surrounding air temp.: Max. 40℃) |
| Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
| Weight | Approx. 866g(approx. 736g) |
※It is for 100% load.
※The output voltage adjuster (V.ADJ) should be used within voltage adjustment range.
※It is for the rated input voltage 100-240VAC (85-264VAC), and 100% load.
※It is for the rated input voltage 100-240VAC.
※The weight includes packaging. The weight in parenthesis is for unit only.
※Environment resistance is rated at no freezing or condensation.




