Feature of Automatic AC Voltage Regulators
- A column regulator, a compensating transformer, and a controller or control circuit make up this series of voltage regulators, which together comprise a closed-loop control system. It’s an electrical gadget with automatic control that can maintain the output voltage.
- Both voltage regulation and main functions are provided by the voltage regulator.
Specification of Automatic AC Voltage Regulators
| Specifications
and models |
Rated
capacity (kVA) |
Rated output
current (A) |
Number
of phase |
Frequency
(Hz) |
Input voltage
range (V) |
Output voltage
(V) |
Voltage-stabilized
precision (%) |
|
| Technical Parameters | TNDZ-30 | 30 | 136 | 1 | 50 | 176~264 | 2 0 | ±5 |
| TNDZ-50 | 50 | 227 | ||||||
| TNSZ-30 | 30 | 46 | 3 | 50 | 304~456 | 380 | ±5 |
|
| TNSZ-50 | 50 | 76 | ||||||
| TNSZ-75 | 75 | 114 | ||||||
| TNSZ-100 | 100 | 152 | ||||||
| TNSZ-150 | 150 | 228 | ||||||
| TNSZ-180 | 180 | 273 | ||||||
| TNSZ-200 | 200 | 304 | ||||||
| TNSZ-225 | 225 | 342 | ||||||
| TNSZ-250 | 250 | 380 | ||||||
| TNSZ-300 | 300 | 456 | ||||||
| TNSZ-320 | 320 | 486 | ||||||
| TNSZ-350 | 350 | 532 | ||||||
| TNSZ-400 | 400 | 608 | ||||||
| TNSZ-450 | 450 | 684 | ||||||
| TNSZ-500 | 500 | 760 | ||||||
| TNSZ-600 | 600 | 912 | ||||||
| TNSZ-800 | 800 | 1215 | ||||||
| TNSZ-1000 | 1000 | 1519 |




