Standard
UL758&UL1581 and CSA C22.2 NO.210.05
Conductors shall be stranded above 40AWG of bare copper or tinned copper wire or copper foil wire or copper alloy
Polyvinyl chloride or semi-rigid polyvinyl chloride Tinned or bare copper wire twisted ground wire Can be added to bare copper or tinned copper wire or copper alloy weaving or winding shield
Lead-free PVC sheath
Non-mobile sheath is available
Through UL vw-1 and CSA FT1 vertical fire resistance test
Application
For internal wiring of Clas2 circuits of electronic equipment or TV game machine data transmission For mobile telephone charger power transmission.
Specification
|
Part-No |
Cores |
Conductor |
Insulation thickness |
Insulation diameter |
Shield |
Jacket thickness |
Jacket diameter |
Conductor resistance at20℃
Max |
|
| AWG | NO./mm | mm | mm | mm | mm | mm | Ω/km | ||
| EKF50902 | 3 | 30 | 7/0.102 | 0.26 | 0.80 | 0.1 | 0.4 | 2.7 | 381 |
| EKF50902 | 4 | 28 | 7/0.127 | 0.26 | 0.90 | 0.1 | 0.4 | 3.3 | 239 |
| EKF50902 | 5 | 28 | 7/0.127 | 0.26 | 0.90 | 0.1 | 0.4 | 3 | 239 |
| EKF50902 | 5P | 28 | 7/0.127 | 0.12 | 0.65 | 0.1 | 0.4 | 3.5 | 239 |
| EKF50902 | 6 | 28 | 7/0.127 | 0.20 | 0.80 | 0.1 | 0.4 | 3.5 | 239 |
| EKF50902 | 2 | 26 | 19/0.10 | 0.26 | 1.00 | 0.1 | 0.4 | 2.6 | 150 |
| EKF50902 | 4 | 26 | 7/0.16 | 0.26 | 1.00 | 0.1 | 0.4 | 2.8 | 150 |




