Specification
| Parameter | Value |
| Input Channels | 8 channels |
| Communication Protocol | Modbus-RTU |
| Baud Rate | 1200/2400/4800/9600/19200/38400/57600/115200bps |
| Data Format | 1, 8, N, 1 |
| Address Range | 1~247 |
| Communication Interface | RS485/232 |
| Power Supply Voltage | +9 ~ +30V DC |
| Operating Current | 300mA@9V max |
| Photoelectric Isolation Voltage Input | 0 ~ 24V |
| Input Type Supported | Dry and wet contact input |
| Isolation Voltage | 2500V DC |
| Operating Temperature | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C |
| Relative Humidity | 5% ~ 95%RH, Non-condensing |







