Feature
- Supports up to 10 network interfaces, Ethernet ports and optical ports can support multiple combinations
- Ethernet ports support full/half duplex, MDI/MDI-X adaptive function
- Supports -40~85℃ operating temperature and good EMC electromagnetic compatibility
- Supports industrial grade IP40 protection level
- Automatc alarm function through relay output
- Redundant dual power supply, non-polarity, input overload and reverse connection protection
- Meets telecommunication-grade operation standards
Specification
Category | Specification | Details |
Protocol Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3x | |
Interfaces | Fiber port | 1000Base-X(SC/FC/ST/SFP) |
RJ-45 port | 10/100/1000Base-T, auto MDI/MDI-X | |
LED indicators | P1, P2 power indicator, FAIL power failure light, G1, G2 fiber indicator, RJ-45 indicator | |
Alarm contacts | one relay output, normally open and normally closed capacity 1A @ 24VDC | |
Transmission Distance | Cat.5e | 100m |
Fiber Patch Cord Single-mode 1,310nm | 20/40/60Km | |
Fiber Patch Cord Single-mode 1,550nm | 80/100/120Km | |
Fiber Patch Cord Multi-mode 1,310nm | 2Km | |
Power Consumption | Max. input power consumption | 400mA@24Vmax |
Switching Performance | Forward rate | 1488095pps |
Transmission mode | store and forward | |
MAC address size | 16K | |
Cache size | 2Mb | |
Backplane bandwidth | 22G | |
Max. frame length | 10KB | |
Power Requirement | Voltage input | 12/24/48VDC(10.8~52.8VDC) and 110/220VAC(88~264VAC)/50-60Hz or 110/220VDC(88~264VDC) |
Supports redundant dual power input | Yes | |
Mechanical Characteristics | IP protection level | IP40 |
Installation | DIN-Rail /Wall Mounted | |
Mechanical Dimension | Dimension (W x H x D) | 150mm x 47.6mm x 100mm |
Mechanical Dimension | Weight | 1600g |
Packaging dimension | 250mm x 205mm x 108mm | |
Industrial Standards | EMI | FCC Part 15 |
CISPR(EN55022) class A | ||
EMS | IEC(EN)61000-4-2(ESD) | |
IEC(EN)61000-4-3(RS) | ||
IEC(EN)61000-4-4(EFT) | ||
IEC(EN)61000-4-5(Surge) | ||
IEC(EN)61000-4-6(CS) | ||
IEC(EN)61000-4-8 | ||
IEC60068-2-27(Shock), IEC 60068-2-32(Freefall) |