Features
- Withstand high voltage and high current load, long service life.
- High sensitivity and fast response speed can ensure the accuracy of circuit operation.
- The operation is simple, the installation is convenient, and it can adapt to various circuit requirements.
- Small in size, lightweight and takes up little space.
- It can withstand high temperature, low temperature and humid environment, and can improve the stability of the circuit.
- Good sealing performance, can prevent foreign matter from entering the
- High power, suitable for the control of high power circuits.
- Small noise, small vibration, stable use.
- Has good strength and durability
Applications
- Commonly used in the control of large air conditioning systems.
- Lighting system to control the switch of lights.
- Used for compressor control in refrigeration systems.
- In motor control, the motor can realize normal start-stop and reverse operation.
- Used in power capacitor banks to control the connection and disconnection of capacitors
- Used in the automation control of industrial production lines
Specification
Model | Rated heating current (A) | Rated operating current (A) | Motor controllable power (KW) | |||
380V | 660V | 220V | 380V | 660V | ||
CJX2-F115 | 200 | 115 | 65 | 30 | 55 | 80 |
CJX2-F150 | 220 | 150 | 80 | 40 | 75 | 100 |
CJX2-F185 | 275 | 185 | 95 | 55 | 90 | 110 |
CJX2-F225 | 315 | 225 | 115 | 68 | 110 | 129 |
CJX2-F265 | 350 | 265 | 150 | 75 | 132 | 160 |
CJX2-F330 | 400 | 330 | 185 | 100 | 165 | 220 |
CJX2-F400 | 500 | 400 | 225 | 115 | 200 | 280 |
CJX2-F500 | 700 | 500 | 265 | 147 | 250 | 335 |
CJX2-F630 | 1000 | 630 | 335 | 200 | 335 | 450 |
CJx2-F780 | 1500 | 780 | 450 | 220 | 400 | 475 |
Dimension