Features of Signet 9950 Dual Channel Transmitter
- One instrument for multiple sensor types
- Two different sensor types can be combined in one instrument
- Configurable display
- Derived measurements
- Optional modules can be added for additional capabilities
- USB Port for field upgrades using standard USB flash drive
Applications of Signet 9950 Dual Channel Transmitter
- Wastewater Treatment
- Reverse Osmosis
- Deionization
- Chemical Manufacturing / Addition
- Metal and Plastic Finishing
- Fume Scrubber
- Cooling Tower
- Media Filtration
- Chemical Dosing/ Injection
- Aquatic Life Support
- Pools & Fountains
- Rinse Tanks
Specifications of Signet 9950 Dual Channel Transmitter
| Binary Input (3-9950.393-3) | |||
| Input Voltage Range (without damage) | -5 VDC to 30 VDC (No operation below 0 VDC) | ||
| Max. Current Rating | 6.0 mA | ||
| Max. Voltage Rating | 30 VDC | ||
| Maximum Input Voltage for signal “Off” (low or “0”) | 3.0 VDC | ||
| Minimum Input Voltage
for signal “On” (high or “1”) |
4.8 VDC | ||
| Maximum Current Draw for Signal “0” (low) | ≤ 500 µA DC | ||
| Minimum Current Draw for Signal “1” (high) | 750 µA | ||
| Typical Current Draw for Signal “1” (high) | 6.0 mA at 30 VDC, 4.8 mA at 24 VDC, 2.4 mA at 12 VDC, 1.0 mA at 5 VDC | ||
| Current Loop Specifications | |||
| Current Loop Out | ANSI-ISA 50.00.01 Class H (Passive, external voltage required) | ||
| Voltage | 10.8 to 35.2 VDC | ||
| Max. Impedance | 250 Ω @ 12 VDC | 500 Ω @ 18 VDC | 750 Ω @ 24 VDC |
| Span | 3.8 to 21 mA | ||
| Accuracy | ± 32 µA max. error @ 25 °C @ 24 VDC | ||
| Resolution | 6 µA or better | ||
| Temp. Drift | ± 1 µA per °C | ||
| Isolation | Low voltage (< 48 VAC/DC) | ||
| Update Rate | 100 mS nominal | ||
| Zero | 4.0 mA factory set; user programmable from 3.8 to 5.0 mA | ||
| Full Scale | 20.0 mA factory set; user programmable from 19.0 to 21.0 mA | ||
| Power Supply Rejection | ± 1 µA per V | ||
| Current Loop Specifications | |||
| Current Loop Out | ANSI-ISA 50.00.01 Class H (Passive, external voltage required) | ||
| Voltage | 10.8 to 35.2 VDC | ||
| Max. Impedance | 250 Ω @ 12 VDC | 500 Ω @ 18 VDC | 750 Ω @ 24 VDC |
| Span | 3.8 to 21 mA | ||
| Accuracy | ± 32 µA max. error @ 25 °C @ 24 VDC | ||
| Resolution | 6 µA or better | ||
| Temp. Drift | ± 1 µA per °C | ||
| Isolation | Low voltage (< 48 VAC/DC) | ||
| Update Rate | 100 mS nominal | ||
| Zero | 4.0 mA factory set; user programmable from 3.8 to 5.0 mA | ||
| Full Scale | 20.0 mA factory set; user programmable from 19.0 to 21.0 mA | ||
| Power Supply Rejection | ± 1 µA per V | ||
|
|||||||||
Actual Update Rate Determined by Sensor Type Short Circuit and Reverse Polarity Protected Adjustable Span, Reversible
Dry-Contact Relays (3-9950.393-1, 3-9950.393-2, and 3-9950.393-3)
| Type | SPDT | |
| Form | C | |
| Max. Voltage Rating | 30 VDC or 250 VAC | |
| Max. Current Rating | 5 A resistive |
Solid-State Relays (3-9950.393-2)
| Type | SPDT | |
| Form | C | |
| Max. Voltage Rating | 30 VDC or 30 VAC | |
| Max. Current Rating | 0.050 A resistive | |
| Hysteresis | Adjustable (absolute in Engineering Units) | |
| On Delay | 9999.9 seconds (max) | |
| Cycle Delay | 99999 seconds (max) | |
| Test Mode | Set On or Off | |
| Maximum Pulse Rate (PLC and Counters) | 300 pulses/minute | |
| Proportional Pulse (Metering Pumps) | 300 pulses/minute | |
| Volumetric Pulse Width | 0.1 to 3200 s | |
| PWM Period (Solenoid Valves) | 0.1 to 320 s | |
| Display Ranges | ||
| pH | -1.00 to 15.00 pH | |
| pH Temp. | -99 °C to 350 °C | -146 °F to 662 °F |
| ORP | -1999 to +1999.9 mV | |
| Flow Rate | -9999 to 99999 units per second, minute, hour or day | |
| Totalizer | 0.00 to 99999999 units | |
| Conductivity | 0.0000 to 99999 µS, mS, PPM and PPB (TDS), kΩ, MΩ | |
| Cond. Temp. | -99 °C to +350 °C | -146 °F to 662 °F |
| Temperature | -99 °C to +350 °C | -146 °F to 662 °F |
| Pressure | -40 to 1000 psi | |
| Level | -9999 to +99999 m, cm, ft, in, % | |
| Volume | 0 to 99999 cm3, m3, in3, ft3, gal, L, lb, kg, % | |
| Salinity | 0 to 100 PPT | |
| Dissolved Oxygen | 0 to 50 mg/L, 0 to 200% | |
| Shipping Weights | ||
| Base Unit | 0.63 kg | 1.38 lb |
| Relay Module | 0.19 kg | 0.41 lb |
| Standards and Approvals | ||
| CE, UL, CUL, FCC | ||
| RoHS Compliant, China RoHS | ||
| Manufactured under ISO 9001 and ISO 14001 for Environmental Management and OHSAS 18001 for Occupational Health and Safety | ||






