Siemens MCCB 3VM series is designed for cost-sensitive infrastructure projects. It is a simple and reliable solution for basic circuit protection needs and provides comprehensive protection for your electrical systems.
Feature of 3VM Siemens MCCB
- The compact size and robust design are suitable for use in switching disconnections.
- In the 4Pwsn version, the neutral is connected first and disconnected last.
- The front cover is unified and a variety of accessories are available
Applications of 3VM Siemens MCCB
- In medium and low-voltage power systems, circuit protection is necessary to prevent overload, short circuits, and other faults.
- It is also used in industrial control systems to safeguard motors, transformers, and other equipment.
- It is employed in household, commercial, and industrial building electrical systems, as well as to protect communication equipment and lines.
- Circuit protection is also essential in the electrical systems of new energy equipment like solar and wind energy, ensuring the safe operation of electrical equipment.
Specification of 3VM Siemens MCCB
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948811115 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 8536200000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5377 | |||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.06.2012 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||




