Feature
- Solid core IEC current transformers for varied application
- compact size suitable for different sizes of conductors
- tropicalized rating for harsh environmental condition
- Well adpated CT as the accuracy class is better than rated accuracy
- multiple secondary terminal options for different mounting profile
Application
- Photovoltaic solar power,
- UPS,
- Battery ,
- Datacenter
- DC switching power supply system
Specification
| Complementary | |
| Poles description | 1P + N |
| Type of measurement | Active energy |
| Device application | Sub billing Partial meter |
| Accuracy class | Class 1 active energy conforming to IEC 62053-21 |
| Input type | Direct input |
| Maximum current [Imax] | 63 A |
| [Ib] basic current | 10 A |
| Rated current | 63 A |
| Rated voltage | 230 V +/- 20 % |
| Network frequency | 50 Hz 60 Hz |
| Frequency measurement range | 45…65 Hz |
| Technology type | Electronic |
| Display type | LCD display |
| Sampling rate | 32 samples/cycle |
| Measurement current | 0.5…63 A |
| Display digits | 5 |
| Maximum value measured | 999.99 MWh |
| Tariff counter | Tariff (1) |
| Communication port protocol | – |
| Communication port support | – |
| Local signalling | Green indicator light: power ON Yellow indicator light: metering and activity 1000 p/kWh |
| Digital inputs | 0 |
| Digital outputs | 1 pulse energy monitoring: |
| Output voltage | 24 V DC@18 mA 230 V AC@100 mA |
| impulse duration | 200 ms |
| Maximum power consumption in VA | 2.5 VA at 240 V AC |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connections – terminals | Power circuit: tunnel type terminals (bottom) 1 16 mm² cable(s) |
| Tightening torque | Power circuit: 1.5 N.m Remote transfer: 0.9 N.m |
| Standards | IEC 61557-12 IEC 62053-21 |
| Product certifications | CE |
| Environment | |
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 casing: |
| IK degree of protection | IK05 |
| Ambient air temperature for operation | -25…55 °C -20…55 °C |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | < 3000 m |
| Relative humidity | 0…95 % at 55 °C |
| Colour | White |
| 9 mm pitches | 4 |
| Width | 36 mm |
| Height | 81 mm |
| Depth | 65 mm |
| Net weight | 0.135 kg |




