Feature of Bender VME421
- Under voltage, overvoltage, and frequency monitoring of AC/DC systems, 9.6…150 V (VME421H-D-1), 70…300 V (VME421H-D-2)
- Without an external supply voltage
- Integrated energy backup
- Different monitoring functions selectable < U, > U, < f, > f
- Start-up delay, response delay, delay in release
- Adjustable switching hysteresis
- m.s. value measurement (AC + DC)
- Digital measured value display via multi-functional LC display
- Preset function (automatic assignment of basic parameters)
- LEDs: Power On, Alarm 1, Alarm 2
- Measured value memory for operating value
- Continuous self-monitoring
- Internal test/rest button
- Two separate alarm relays (one changeover contact each)
- N/C or N/O operation and fault memory behavior selectable
- Password protection for device setting
- Sealable transparent cover
- Two-module enclosure (36 mm)
- Push-wire terminal (two terminals per connection)
- RoHS-compliant
Specification of Bender VME421
CMD420… | |
Rated insulation voltage | AC 250 V |
Rated impulse voltage/pollution degree | 6 kV/3 |
Protective separation (reinforced insulation) | between (A1, A2) -(k, l) -(11, 12, 14) -(21,22, 24) |
Protective separation (reinforced insulation) | between (k1, l1, k2, l2, k3, l3) -(11,12,14) |
Voltage test acc. to IEC 61010-1 | 3.536 kV |
CMD421… | |
Rated insulation voltage | AC 250 V |
Rated impulse voltage/pollution degree | 4 kV/3 |
Basic insulation between: | (k1, l1, k2, l2, k3, l3)-(A1, A2), (21,22, 24) |
Basic insulation between: | (11, 12, 14) -(21, 22, 24) |
Voltage test acc. to IEC 61010-1 | 2.21 kV |
Supply voltage | |
CMD420-D-1, CMD421-D-1: | |
Supply voltage Us | AC 16-72 V/DC 9.6^94 V |
Frequency range Us | 15-460 Hz |
CMD420-D-2, CMD421-D-2: | |
Supply voltage Us | AC/DC 70^300 V |
Frequency range Us | 15-460 Hz |
Power consumption | < 4VA |
Measuring circuit CMD420 | |
Nominal measuring range (r.m.s. value) n = 1 | Ac 0-1A |
Overload capability, continuous | 2 A AC |
Overload capability < 5 s | 5 A |
Load per measuring input | 50M ohm |
Rated frequency fn | 42.2000 Hz |
Response values CMD420 | |
Undercurrent Lo I< (Alarm 2) n=1 | AC 0.1.1 A (0.3 A)* |
Undercurrent Lo I< (Alarm 1) n=1 | 100.200 % (150 %)* |
Overcurrent Hi I> (Alarm 2) n = 1 | AC 0.1.1 A (0.3 A)* (Hi)* |
Overcurrent Hi I> (Alarm 1) n = 1 | 50.100 % (50 %)* (Hi)* |
Window In I> (Alarm 2) n = 1 | AC 0.1.1 A (0.3 A)* |
Window In I< (Alarm 1) n = 1 | 50.100 % (50 %)* |
External current transformer | x/1 A |
Transformation ratio n | 1.2000 (1)* |
The relative uncertainty in the range of 42^460 Hz | ±5 %, ±2 digits |
Hysteresis | 3.40% (15 %)* |
Measuring circuit CMD421 | |
Nominal measuring range (r.m.s. value) | AC 0.5 A |
Overload capability, continuous | 7.5 A |
Load per measuring input | 3 M ohm |
Rated frequency fn | 42.460 Hz |
Response values CMD421 | |
Undercurrent Lo I < (Alarm 2) n = 1 | AC 0.5.5 A (1.5 A)* |
Undercurrent Lo I < (Alarm 1) n = 1 | 100.200 % (150 %)* |
Take a maximumnominalcurrentof5 A into consideration! | |
Overcurrent Hi I > (Alarm 2) n = 1 | AC 0.5.5 A (1.5 A)* (Hi)* |
Overcurrent Hi I > (Alarm 1) n = 1 | 50.100 % (50 %)* (Hi)* |
Window In I> (Alarm 2) n = 1 | AC 0.5.5 A (1.5 A)* |
Window In I< (Alarm 1) n = 1 | 50.100 % (50 %)* |
External current transformer | x/5 A |
Transformation ratio n | 1.2000 (1)* |
The relative uncertainty in the range of 42^460 Hz | ±5 %, ±2 digits |
Hysteresis | 3.40% (15 %)* |
Time response | |
Start-up delay t | 0.300 s (0.5 s)* |
Response delay ton1 | 0.300 s (1s)* |
Response delay ton2 | 0.300 s (0 s)* |
Delay on release toff | 0.300 s (1s)* |
Resolution of setting t, ton1/2, toff (0.. .10 s) | 0.1 s |
Resolution of setting t, ton1/2, toff (10.. .99 s) | 1 s |
Resolution of setting t, ton1/2, toff (100.300s) | 10 s |
Operating time tae | < 130 ms |
Response time tan | tan = tae +ton1/2 |
Device release time tre | < 135 ms |
Release time toff | toff = tre +tf |
Recovery time tb | < 300 ms |
Applications of Bender VME421
- Voltage and frequency monitoring of single-phase machines and electrical installations
- Earth fault monitoring in medium-voltage systems via voltage transformers
- Monitoring of battery systems
- Switching machinery and equipment on and off at a certain voltage level