Feature of Incremental rotary encoder ENI58IL-H
- Housing ∅ 58 mm
- Hollow shaft
- Up to 5000 ppr
- Universal output driver
- BlueBeam technology for ultimate precision
Specifications of Incremental rotary encoder ENI58IL-H
| General specifications | ||
|---|---|---|
| Detection type | photoelectric sampling | |
| Linearity error | ± 0.025 ° | |
| Pulse count | max. 5000 | |
| Functional safety related parameters | ||
| MTTFd | 140 a | |
| Mission Time (TM) | 20 a | |
| L10 | 15 E+9 at 3000 rpm | |
| Diagnostic Coverage (DC) | 0 % | |
| Electrical specifications | ||
| Operating voltage | 4.75 … 30 V DC | |
| No-load supply current | max. 50 mA | |
| Output | ||
| Output type | push-pull or RS422 (universal output driver, output level depending on input voltage) | |
| Load current | max. per channel 40 mA , short-circuit protected, reverse polarity protected | |
| Output frequency | max. 400 kHz | |
| Rise time | 300 ns | |
| Phase position A to B | ||
| Pulse counts < 3600 | 90 ° ± 9 ° electrical | |
| Pulse counts ≥ 3600 | 90 ° ± 15 ° electrical | |
| Duty cycle | 1/2 ± 10 % | |
| Connection | ||
| Connector | M12 connector, 8-pin M12 connector, 5 pin M23 connector, 12-pin 10-pin MIL connector 7-pin MIL connector |
|
| Cable | ∅6 mm, 4 x 2 x 0.14 mm2 Fixed cable with M12 plug. 5-pin Fixed cable with M12 plug. 8-pin |
|
| Standard conformity | ||
| Degree of protection | DIN EN 60529, IP65, IP67 | |
| Climatic testing | DIN EN 60068-2-78 , no moisture condensation | |
| Emitted interference | EN 61000-6-4:2007/A1:2011 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Shock resistance | DIN EN 60068-2-27, 300 g, 6 ms | |
| Vibration resistance | DIN EN 60068-2-6, 30 g, 10 … 2000 Hz | |
| Approvals and certificates | ||
| UL approval | E223176 , cULus Listed, General Purpose, Class 2 Power Source, Type 1 enclosure , if UL marking is marked on the product. For use in NFPA 79 Applications only. adapters providing field wiring on request | |
| Maximum permissible ambient temperature | max. 80 °C (max. 176 °F) | |
| Ambient conditions | ||
| Operating temperature | -40 … 85 °C (-40 … 185 °F) , fixed cable -5 … 85 °C (23 … 185 °F) , movable cable |
|
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |




