Features of multi function panel meter
- Measure more than thirty different types of fundamental electricity, including phase/line voltage, three-phase current, zero sequence voltage, zero sequence current, apparent power, active power, reactive power, power factor, and frequency.
- Determine the amount of reactive energy consumed each month with precision by measuring and displaying the average power factor of the previous three months.
- Multi-rate statistics and power statistics for the class 0.5S 4 quadrant
- Compile demand data and note the highest and lowest values. Working hours and statistics about load times
- The function for recording time can capture 100 events.
- Support computation of the current K factor, imbalance rate, total harmonic distortion rate, and up to the 51st harmonic.
- Modbus-RTU protocol, standard 1-way Rs485 communication interface, and optional Profibus-DP connection module.
- Four-way passive digital input is optional. 4-way relay output option
- One-way 4–20 mA analog output option
- Passive optical coupler collector with one road and active pulse output Optional 1-way PT100 temperature input with voltage and current sampling at 256 points per cycle to guarantee measurement accuracy
- To get a good visual effect in a bright light and large viewing angle environment, use the FSTN large screen LCD with bright LED backlight uniform display.
Application of multi function panel meter
The applications of the multi function panel meter are listed in the following:
- Measure, and monitor power distribution system parameters
- Collect energy consumption data that cost center analysis needs
- Limit monitor alarm (such as over-voltage, and power consumption)
- Power quality analysis
- DC/Green building, or DC
Specification of multi function panel meter
Working power source | Operating Voltage | AC 85-270V/DC 80-300V |
Rated power consumption | < 3VA | |
Input voltage | Rated voltage | 57.7/100V,220/380V,380V/660V Need to customize |
Sill value | 5V | |
Overload capacity | 1.2 times the rated voltage allowed, continuous work; 2 times the rated voltage allowed 1second | |
Power consumption | <0.5VA/phase(rated) | |
Measurement range | Phase voltage(LN):50~270VAC, line voltage(LL):90~470VAC | |
Input current | Frequency range | 45~65Hz |
Rated current | Default 5A,Input range 1-6A;Optional 1A,Input range 1-1.2A | |
Sill value | 5A Configuration,5mA ;1A Configuration,0.8mA | |
Overload capacity | 1.2 times rated current allowed, continuous work; 20 times the rated current allowed 1 second | |
Power consumption | <0.75VA/phase(Rated current 5A);<0.25VA/phase(Rated current 1A) | |
Input output | Switch value input | 4-way passive main line contact DI input, internal supply DC24V power source |
Relay output | 4-way DO output, Contact capacity 250VAC/5A,30VDC/5A | |
Analog output | Output range 4~20mA,overload allows 1.2times | |
Temperature input | Measure range 0℃~100℃ | |
Power quality monitor | Harmonic measurement | Voltage/current 2~51st harmonic distortion rate total harmonic distortion rate. |
Harmonic distortion rate | Phase voltage, line voltage | |
Imbalance rate | Voltage. current | |
Measurement accuracy | Voltage | ±0.2%(0.01V) |
Current | ±0.2%(0.01A) | |
Active power | ±0.5%(0.1W) | |
Reactive power | ±2.0%(0.1kvar) | |
Active energy | ±0.5%(0.1kWh) | |
Reactive energy | ±2.0%(0.1kvarh) | |
Power factor | ±0.5%(0.001) | |
Frequency | ±0.02Hz(0.01Hz) | |
Temperature | ±1℃(1℃) | |
Communication | Communication interface | RS485,Profibus-V1,Photoelectric isolation interface |
Communication protocol | ModbusRTU,1200~38400bps;
Probibus-DP,9600~12Mbps |
|
Electrical
insulation |
Power frequency withstand voltage | AC2kV/min~1mA Input-output-power source |
Insulation resistance | >50MΩ | |
Impact voltage | 5kV Peak ,1.2/50us | |
Working environment | Operating temperature | -25℃ ~ +70℃ |
Relative humidity | 5%~95% No condensation | |
Storage temperature | -30℃ ~ +75℃ | |
Altitude | No more than 4000m | |
Electromagnetic Compatibility | Surge (impact) immunity | IEC61000-4-5,Level4 |
Electrical fast burst
immunity |
IEC61000-4-4,Level4 | |
Electrostatic discharge
immunity |
IEC61000-4-2,Level4 | |
Power frequency magnetic
field immunity |
IEC61000-4-8,Level4 |
Wiring of KPM73 Multi Function Panel Meter