Feature
• High Precision provides highly accurate air pressure regulation in a small package
• High Sensitivity senses output pressure deviations to within 1/8 inch water column pressure
• Wide Pressure Ranges pressure ranges up to 120 psig (8 bar)
• Compact
Specification
Model |
NITV101□Note8) | NITV103□Note8) | NITV105□ Note8) | |
NITV201□ | NITV203□ | NITV205□ | ||
NITV301□ | NITV303□ | NITV305□ | ||
Minimum supply pressure | Set pressure +0.1 MPa | |||
Maximum supply pressure | 0.2MPa | 1.0MPa | ||
Set pressure range Note 1) | 0.005 to 0.1 MPa | 0.005 to 0.5 MPa | 0.005 to 0.9 MPa | |
Power supply |
Voltage | 24 VDC ± 10%, 12 to 15 VDC | ||
Current consumption | Power supply voltage 24 VDC type: 0.12 A or less Note 9)
Power supply voltage 12 to 15 VDC type: 0.18 A or less |
|||
Input signaNote 9) |
Current typeNote 2) | 4 to 20 mA DC, 0 to 20 mA DC (Sink type) | ||
Voltage type | 0 to 5 VDC, 0 to 10 VDC | |||
Preset input | 4 points (Negative common), 16 points (No common polarity) | |||
Input impedance | Current type | 250 Ω or less Note 6) | ||
Voltage type | Approx. 6.5 KΩ | |||
Digital input | Power supply voltage 24 VDC type: Approx. 4.7 KΩ Power supply voltage 12 VDC type: Approx. 2.0 KΩ | |||
Output signal output (monitor output) |
Analog out |
1 to 5 VDC (Output impedance: Approx. 1 kΩ)
4 to 20 mA DC (Sink type) (Output impedance: 250 Ω or less) Output accuracy ± 6% F.S. or less |
||
Switch out | NPN open collector output: Max. 30 V, 80 mA PNP open collector output: Max. 80 mA | |||
Linearity | ± 1% F.S. or less | |||
Hysteresis | 0.5% F.S. or less | |||
Repeatability | ± 0.5% F.S. or less | |||
Sensitivity | 0.2% F.S. or less | |||
Temperature characteristics | ± 0.12% F.S./°C or less | |||
Output pressure display Note 4) | Accuracy | ± 2% F.S. ± 1 digit or less | ||
Minimum unit | Mpa: 0.001, kgf/cm2: 0.01, bar: 0.01, psi: 0.1 Note 5) , kPa: 1 | |||
Ambient and fluid temperature | 0 to 50°C (No condensation) | |||
Enclosure | Ip65 | |||
Weight Note 10) |
NITV10□□ | Approx. 250 g (without options) | ||
NITV20□□ | Approx. 350 g (without options) | |||
NITV30□□ | Approx. 645 g (without options) |