Features
- Programmable digital output and input
- Easy to install and operate
- Power quality analysis
- High performance and accuracy
- RS485 Modbus, BACnet, or IP protocol support
Application
The Schneider multifunction meter PM series is used for the management of essential costs and electrical networks. The details are in the following:
• Sub-billing/tenant metering
• Equipment sub-billing
• Energy cost allocation
• Track real-time power conditions
• Monitor control functions
• Provide basic power quality values
• Monitor equipment and network status
• BACnet/IP protocol support
The main situation of the PM series multifunction meter is listed in the following:
- Buildings
- Industry
- Healthcare
- Data Centre and networks
- Infrastructure like airports, road tunnels, telecom
Specification of PM series multifunction meter
Parameters | Value |
Power quality analysis | Up to the 15th harmonic |
Device Application | Power monitoring |
Type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power |
supply voltage | 90…450 V AC 45…65 Hz 100…300 V DC |
Network Frequency | 50 Hz 60 Hz |
Line Rated Current | 1 A 5 A |
type of network | 1P + N 3P + N 3P |
Maximum power consumption in VA | 10 VA 415 V |
Ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical 50 ms 125 V DC typical |
Display Type | Monochrome graphic LCD |
Display Resolution | 128 x 128 pixels |
Sampling rate | 64 samples/cycle |
Measurement current | 50…8500 mA |
Analogue input type | Voltage 5 MOhm) current <= 0.3 mOhm) |
Measurement voltage | 35…760 V AC 45…65 Hz between phases 20…440 V AC 45…65 Hz between phase and neutral |
Frequency measurement range | 45…65 Hz |
Number of inputs | 0 |
Measurement accuracy | Active energy +/- 0.5 % Reactive energy +/- 2 % Active power +/- 0.5 % Apparent power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.5 Current +/- 0.5 % Voltage +/- 0.5 % Apparent energy +/- 0.5 % Reactive power +/- 2 % |
Accuracy class | Class 0.5S active energy IEC 62053-22 |
Number of Outputs | 1 digital |
Communication port protocol | Modbus RTU and ASCII 9.6, 19.2 and 38.4 bauds even/odd or none – 2 wires 2500 V JBUS |
Communication port support | RS485 |
Data recording | Timestamping Min/max of instantaneous values |
Connections – terminals | Voltage circuit screw terminal block4 Control circuit screw terminal block2 Current transformer screw terminal block6 Input/output circuit screw terminal block6 RS485 link screw terminal block4 |
Mounting Mode | Flush-mounted |
Mounting support | Framework |
Standards | UL 61010-1 EN 50470-3 EN 50470-1 IEC 62053-22 IEC 60529 IEC 62053-24 IEC 61557-12 |
Product certifications | CE IEC 61010-1 CULus UL 61010-1 |
Width | 3.78 in (96 mm) |
Depth | 2.83 in (72 mm) |
Height | 3.78 in (96 mm) |
Net Weight | 13.40 oz (380 g) |
Dimension and wiring of Schneider Multifunction Meter PM Series