Features of MMP Smart Electronic Motor Protection Relay
- Versatile Design: Available in both one-body and separate-body configurations to suit various installation needs.
- Advanced Communication: Equipped with RS485 Modbus and 4-20mA analog output for remote monitoring and control.
- Customizable Protection: Offers a wide range of protection settings, including adjustable ground fault current sensitivity (30mA to 25A), and thermal heat build-up inverse time, inverse time, and definite time characteristics.
- Simplified Installation: Can operate without external current transformers (CTs) up to 100A, reducing installation costs and complexity.
- Precise Measurement: Provides accurate measurement of current, voltage, and energy with 1% accuracy.
- Enhanced Functionality: Performs complex relay functions related to current, voltage, energy, and power factor.
- Self-Diagnostic Capabilities: Continuously monitors its own health and system parameters for reliable operation.
- Robust Protection: Offers dual protection capabilities and supports various motor starting modes.
- User-Friendly Interface: Provides clear date information display, password protection, and total operating time monitoring.
- Fault Recording and Analysis: Stores detailed information about fault occurrences for analysis and troubleshooting.
- Inverter Compatibility: Designed to work seamlessly with inverter-driven motors.
- Power Loss Recovery: Ensures reliable operation during power interruptions and restarts.
- Frequent Start Protection: Safeguards against damage caused by frequent motor starts.
Functions of MMP Smart Electronic Motor Protection Relay
| Function | Range | Accuracy(%) | Remarks |
|---|---|---|---|
| Voltage (V) | 0.00V~9999V | ±1.0% | Phase1: Phase voltage, Phase3: Line Voltage |
| Current (A) | 0.00V~9999V | ±1.0% | Phase current |
| Zero-phase current (In) | 0.00V~9999V | ±3.0% | – |
| Reverse current (I2) | 0.00V~9999V | ±3.0% | – |
| Active power (W) | 0.000W~999.9MW | ±1.0% | Forward |
| Reactive power (VAR) | 0.000W~999.9MVAR | ±1.0% | Forward |
| Active power amount (WH) | 0.000W~999.9MWH | ±1.0% | – |
| Reactive power amount (WVARH) | 0.000W~999.9MVARH | ±1.0% | – |
| PF | -1.00~1.00 | ±0.03 | cosθ |
| Voltage harmonics (%) | 0~100% | ±5.0% | 2nd -16th odd harmonics |
| Current harmonics (%) | 0~100% | ±5.0% | 2nd -16th odd harmonics |
Specification of MMP Smart Electronic Motor Protection Relay
| Rating | Specification |
|---|---|
| Communication number | 1~247 |
| Baud rate | 9600, 19200, 38400 bps |
| Communication Parity | None, Even, Odd |
| Stop Bit | 1bit (fixed) |
| Communication data swap | OFF / ON (Limited to float, long data of 0x04 (Read Input Registers)) |
| Operation mode | Differential |
| Communication distance | Max. 1.2km |
| Cable | RS-485 Shielded Twist 2-Pair Cable |
| Transmission Method | Half-Duplex– |
| Max. In/Output Voltage | -7V~+12V |




