Features
- Accuracy Level: Level 1
- DC electric energy, voltage, current, power, multi-rate function, RS485 communication interface
- DL/T645-2007 protocol, external shunt;
Specification
| Parameters | Value | ||
| Input | Distribution | DC network | |
| Voltage | Rated value | 0-1000V | |
| Overload | Measurement: 1.2 times Instantaneous: 2 times/10s | ||
| Impedance | >1 kΩ/V | ||
| Accuracy | Accuracy grade: 0.5%FS | ||
| Current | Rated value | Shunt: conventional 75mV, others need to be specified separately | |
| Overload | Measurement: 1.2 times Instantaneous: 10 times/1s | ||
| Impedance | <100mΩ | ||
| Accuracy | 0.5%FS | ||
| Power | Accuracy: 0.5%FS | ||
| Electric energy | Active energy level 1 | ||
| Display | LCD with white backlit | ||
| Power supply | Work scope | AC/DC85V~265V | |
| Power consumption | ≤4VA | ||
| Output | Digital interface | RS-485,MODBUS-RTU | |
| Pulse output | Optional 1 channel active energy pulse output | ||
| Environment | Working environment | -25~55°C Altitude ≤2000m, 98%RH, no condensation, no corrosive gas | |
| Storage environment | -30~75°C | ||
| Safety | Pressure resistance | Input and Power>2kV; Input and Output>2kV; Power and Output>2kV | |
| Insulation | Input, output, power supply > 5MΩ to the chassis | ||




