Feature
- Designed for static to low- flow applications of inert gas such as nitrogen or air
- Compatible with all non-corrosive gases
- Very high resolution with 0.25% accuracy
- Digital or analog communications
- Direct control from the keypad
- Controls pressures up to 3,000 psig
Specification
| Sensitivity | Within 0.2% of full span | |
| Repeatability | Within ±0.5% of full span | |
| 
 Air consumption | NIR10□0 | 4.4 L/min (ANR) or less | 
| NIR20□0 NIR2120 | 4.4 L/min (ANR) or less | |
| NIR30□0 NIR3120 | 11.5 L/min (ANR) or less | |
| Ambient and fluid temperature | –5 to 60°C (No freezing) | |
| Supply pressure | 1.0 MPa | |
| Pressure gauge port | Rc 1/8 (2 locations) | |
 
								



