Specification
| Parameter | Value |
|---|---|
| Output Channels | 8 channels |
| Input Channels | 8 channels |
| Communication Protocol | ModbuS-RTU/ASCII |
| Baud Rate | 1200/2400/4800/9600/19200/38400/57600/115200bps |
| Data Format | 8, N, 1 |
| Address Range | 1~247 |
| Interface Type | RS-485, RS-232 |
| Power Supply Voltage | +12~+36VDC |
| Operating Current | Max.200mA@12V |
| Photoelectric Isolation Voltage Input | 0~24V |
| Relay Isolation Voltage | 2000VAC |
| Maximum Contact Load at Output End | 0.5A@125VAC/2A@30VDC |
| Operating Temperature | -40°C~+70°C |
| Storage Temperature | -40°C~+70°C |
| Relative Humidity | 5%~95%RH, Non-condensing |







